Club Champs 2024


 

   
A Division <7.6
    Day 1 Day 2 Overall Ranking
First Name Surname CH PH Gross Net Gross Net Gross Net Gross Net
Jody  Martin 1 -1 73 74 75 76 148 150 1 1
Grant Olivier -2 -2 75 77 74 76 149 153 2 3
Mark Olivier -1 -1 76 77 77 78 153 155 3 4
Adrian  Hansen 4 4 77 73 83 79 160 152 4 2
Andrew Maccallum 3 3 84 81 87 84 171 165 5 6
Ian Pardy 2 2 85 83 87 85 172 168 6 7
Ryan Peak 6 6 95 89 78 72 173 161 7 5
Murray Donkin 3 3 86 83 89 86 175 169 8 8
Marinus Van Jaarsveld 4 4 111 107 112 108 223 215 9 9

B Division  7.7 - 12.3
Name Surname CH PH Day 1 Day 2 Overall Ranking
  Gross Net Gross Net Gross Net Gross Net
Sean Mead 7 7 81 74 91 84 172 158 1 1
Kevin Laaks 8 8 84 76 90 82 174 159 2 2
Dylon Brand 7 7 83 76 91 84 174 161 2 4
Thomas Attenborough 9 9 95 86 82 73 177 160 4 3
Joshua Attenborough 9 9 96 87 83 74 179 162 5 5
Gian Chidoni 8 8 86 78 93 85 179 164 5 8
Dale O'Brien 9 9 90 81 92 83 182 165 7 10
Roscoe Dekker 8 8 85 77 98 90 183 168 8 11
Duncan Ogilvie 11 10 92 82 92 82 184 163 9 6
Brett Young 11 10 92 82 92 82 184 163 9 6
Steve Wiggett 10 10 93 84 91 81 184 165 9 9
David Kerr 7 7 93 86 92 85 185 171 12 13
Bruce Ivins 7 7 101 94 86 79 187 173 13 15
Lourens  Badenhorst 10 10 94 85 95 85 189 170 14 12
Antony Kerdachi 9 9 96 87 95 86 191 174 15 16
Corbin Weeks 8 8 97 89 94 86 191 176 15 18
Kersten Van Niekerk 11 10 96 86 96 86 192 171 17 14
Robert Barker 9 9 94 85 98 89 192 175 17 17
Daryl Jansen Van Vuuren 11 10 105 95 92 82 197 176 19 19
Kerry Lucke 9 9 101 92 99 90 200 183 20 21
Scott Dixon 11 10 103 93 99 89 202 181 21 20
Sean Dixon 11 10 100 90 104 94 204 183 22 22

C Division   12.4 - 18.3
Name Surname CH PH Day 1 Day 2 Overall Ranking Count
    Score Points Score Points Score Points
Dina Naidoo 15 14 89 33 87 35 176 68 1 30
Bradford Hogg 14 13 90 31 90 31 180 62 2 29
Jack Avni 11 10 84 33 90 28 174 61 3 28
Julien Leusch 15 14 95 28 90 32 185 60 4 27
Gareth Moulton 12 11 89 30 90 29 179 59 5 25
Zane Stevens 13 12 93 28 89 31 182 59 5 25
Rory Moran 14 13 95 26 90 30 185 56 7 24
Byron Hammond 11 10 88 30 95 23 183 53 8 23
Grant Wade 16 15 100 23 96 27 196 50 9 22
Craig Simpkins 14 13 92 28 99 21 191 49 10 20
Tyron Stoltz 12 11 91 28 98 21 189 49 10 20
Andrew Halgreen 12 11 96 23 94 25 190 48 12 19
Cameron Whitfield 15 14 100 21 95 26 195 47 13 18
Hilton Button 13 12 97 23 97 23 194 46 14 14
Brett Button 14 13 104 18 93 28 197 46 14 14
Clinton Stevenson 15 14 104 18 94 28 198 46 14 14
Cameron Manning 12 11 92 25 98 21 190 46 14 14
Tyrone Morris 12 11 98 21 94 24 192 45 18 12
Darryn Harris 16 15 96 27 105 18 201 45 18 12
Craig Smith 15 14 95 24 103 20 198 44 20 10
Stephen Van Der Merwe 10 10 95 23 97 21 192 44 20 10
Byron Baker 12 11 97 22 100 20 197 42 22 9
Sean De Groot 13 12 98 22 102 18 200 40 23 7
Fanie Van Rensburg 13 12 103 18 98 22 201 40 23 7
Brett Fuller 12 11 99 18 98 21 197 39 25 6
Egburt Olivier 14 13 105 17 100 21 205 38 26 5
Neville Benatar 13 12 98 22 105 15 203 37 27 4
Marius Van Der Merwe 16 15 111 13 101 22 212 35 28 3
Rudi Scholtz 13 12 108 11 102 18 210 29 29 2
Graham Laaks 11 10 110 8 96 20 206 28 30 1

D Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
    Score Points Score Points Score Points
Dean Van Dyk 26 25 96 37 102 30 198 67 1
David Smith  26 25 96 37 106 29 202 66 2
Tracey Brand 28 27 100 35 104 30 204 65 3
Gary Roper 22 21 97 32 97 33 194 65 3
Brett Scott 28 27 114 27 100 35 214 62 5
Bryce Goss 20 19 96 32 101 26 197 58 6
Nico Scholtz 22 21 102 27 98 31 200 58 6
Matt Wickham 22 21 104 26 98 31 202 57 8
Mitchum Cardwell 18 17 96 29 99 27 195 56 9
Keagan Olivier 17 16 100 29 98 27 198 56 9
Gregory Veale 17 16 97 27 95 29 192 56 9
Roger Robert 31 29 113 26 108 29 221 55 12
Barry Stead 27 26 106 24 103 31 209 55 12
Byran Kelbe 30 29 117 21 104 34 221 55 12
Reinier Naude 27 26 112 23 105 30 217 53 15
Bobby Meuleman 19 18 99 26 96 26 195 52 16
Brendon Anderson 22 21 100 26 104 25 204 51 17
Andrew Shenker 22 21 100 29 108 21 208 50 18
Ethan Hodgson 18 17 100 25 101 24 201 49 19
Jaco Coetzee 28 27 113 26 111 22 224 48 20
Brent Egling 19 18 106 20 98 28 204 48 20
Nick Warren 19 18 102 24 103 23 205 47 22
Warren Wagner 19 18 106 19 105 21 211 40 23
Paul Whitfield 19 18 97 25 114 13 211 38 24
Alfred Muller 18 17 108 17 104 21 212 38 24
Sean Monks 17 16 110 14 102 22 212 36 26
Stefaans Du Plessis 21 20 111 17 108 18 219 35 27
Bradley Aigner 21 20 114 13 113 15 227 28 28