Club Champs 2025


 
 
A Division <7.7
    Day 1 Day 2 Overall Ranking
First Name Surname CH PH Gross Net Gross Net Gross Net Gross Net
Grant Olivier -1 -1 73 74 70 71 143 145 1 3
Jody  Martin -1 -1 75 76 73 74 148 150 2 6
Mark Olivier 3 3 76 73 73 70 149 143 3 2
Ryan Vaughn 4 4 77 73 73 69 150 142 4 1
Murray Donkin 4 4 77 73 81 77 158 150 5 7
Raymond Nel 7 7 81 74 78 71 159 146 6 4
Ryan Peak 7 7 81 74 81 74 162 149 7 5
Ian Pardy 4 4 80 76 82 78 162 154 7 8
Andrew Maccallum 5 5 84 79 83 78 167 158 9 10
Luciano Gomes 7 7 86 79 82 75 168 155 10 9
Adrian Hansen 5 5 87 82 86 81 173 164 11 11
Gary Metcalfe 5 5 95 90 97 92 192 183 12 12

B Division  7.8 - 12.0
Name Surname CH PH Day 1 Day 2 Overall Ranking
  Gross Net Gross Net Gross Net Gross
Scott Isaacs 12 11 84 73 81 70 165 142 1
Steve Wiggett 12 11 82 71 84 73 166 143 2
Dylon Brand 8 8 85 77 85 77 170 155 3
Calvin McGregor 11 10 89 79 85 75 174 153 4
Corbin Weeks 9 9 90 81 88 79 178 161 5
David Kerr 8 8 90 82 88 80 178 163 5
Antony Kerdachi 10 10 85 76 94 84 179 160 7
Dale O'Brien 8 8 92 84 87 79 179 164 7
Brett Young 12 11 82 71 98 87 180 157 9
Jack Avni 12 11 87 76 94 83 181 158 10
Martin Dovey 11 10 88 78 93 83 181 160 10
Gian Chidoni 10 10 85 76 97 88 182 163 12
Nic Tingle 9 9 93 84 89 80 182 165 12
Sean Mead 9 9 88 79 95 86 183 166 14
Tyron Stoltz 12 11 90 79 94 83 184 161 15
Kersten Van Niekerk 12 11 91 80 94 83 185 162 16
Paul De Winnaar 12 11 92 81 93 82 185 162 16
Shaun Manning 12 11 89 78 96 85 185 162 16
Roscoe Dekker 10 10 96 87 90 81 186 167 19
Kevin Laaks 9 9 96 87 92 83 188 171 20
Oliver Humphries 9 9 90 81 98 89 188 171 20
Patrique DePierres 9 9 93 84 97 88 190 173 22
Daniel Tooley 11 10 94 84 98 88 192 171 23
Richard Laaks 10 10 98 89 95 86 193 174 24
Daryl Jansen Van Vuuren 12 11 91 80 104 93 195 172 25
Scott cs 12 11 88 77 107 96 195 172 25
Stephen Van Der Merwe 10 10 96 87 99 90 195 176 25
Kerry Lucke 11 10 96 86 101 91 197 176 28
Sean Sidaway 12 11 94 83 107 96 201 178 29

C Division   12.1 - 16.9
Name Surname CH PH Day 1 Day 2 Overall Ranking
    Score Points Score Points Score Points
Lourens Badenhorst 13 12 81 39 82 38 163 77 1
Craig Simpkins 16 15 94 29 84 37 178 66 2
Dina Naidoo 16 15 88 35 93 30 181 65 3
Ethan Hodgson 15 14 94 29 87 34 181 63 4
Jared McLean 13 12 91 29 88 32 179 61 5
Patrick Mbokazi 11 10 87 31 89 29 176 60 6
Westley Goble 13 12 89 30 91 29 180 59 7
Byron Baker 15 14 90 32 97 26 187 58 8
Sean De Groot 15 14 92 30 93 28 185 58 8
Brett Fuller 15 14 92 30 94 28 186 58 8
Ruben Hattingh 15 14 96 26 91 31 187 57 11
Cameron Manning 14 13 92 29 98 27 190 56 12
Sean Pearman 12 11 96 23 86 33 182 56 12
Tyrone Morris 12 11 89 30 95 24 184 54 14
Shane Course 14 13 95 26 93 28 188 54 14
Bradley Harris 15 14 94 29 97 24 191 53 16
Vaughn Wheeler 13 12 95 25 93 28 188 53 16
Ross Churchill 16 15 102 22 92 31 194 53 16
Gert Coetzee 13 12 92 27 95 25 187 52 19
Rudi Scholtz 16 15 97 25 97 26 194 51 20
Bradford Hogg 12 11 96 23 91 28 187 51 20
Sean Dixon 11 10 88 30 98 20 186 50 22
Tyron Baird 13 12 94 25 94 25 188 50 22
Ross Dovey 12 11 92 27 97 22 189 49 24
David Hensey 14 13 97 24 96 25 193 49 24
Andrew Halgreen 14 13 99 22 94 25 193 47 26
Rowan Long 16 15 103 20 100 23 203 43 27
Bryce Goss 16 15 102 21 102 21 204 42 28
Duncan Ogilvie 12 11 92 27 105 14 197 41 29


D Division 17>
17
Name Surname CH PH Day 1 Day 2 Overall Ranking
    Score Points Score Points Score Points
Lucas Nel 32 30 101 35 104 33 205 68 1
Hilton Button 18 17 94 31 89 36 183 67 2
Reinier Naude 30 29 107 30 103 34 210 64 3
Tyronne Laaks 17 16 92 33 94 30 186 63 4
Dean Van Dyk 22 21 97 32 100 29 197 61 5
Gregory Glossop 19 18 95 31 99 30 194 61 5
David Smith  20 19 98 29 96 31 194 60 7
Julien Leusch 17 16 97 28 93 31 190 59 8
Roger Robert 30 29 107 30 110 27 217 57 9
Byron Kelbe 30 29 104 33 113 23 217 56 10
Neil Isaacs 20 19 94 33 104 23 198 56 10
Andrew Shenker 22 21 110 21 95 34 205 55 12
Nico Scholtz 24 23 101 30 106 24 207 54 13
Matt Wickham 24 23 103 29 106 25 209 54 13
Stefan Beier 20 19 101 26 99 28 200 54 13
Sean Monks 19 18 95 31 104 22 199 53 16
Lee Wearne 20 19 102 25 99 28 201 53 16
Warren Wagner 20 19 104 23 99 30 203 53 16
Gary Roper 20 19 103 26 101 26 204 52 19
Darren Swales 24 23 110 23 104 27 214 50 20
Brent Egling 22 21 101 19 95 31 196 50 20
Paul Whitfield 22 21 101 27 108 21 209 48 22
Craig Jenkins 17 16 101 23 100 25 201 48 22
Mitcham Cardwell 20 19 101 26 103 21 204 47 24
Tracey Brand 25 24 109 23 108 24 217 47 24
Keagan Olivier 19 18 102 24 106 19 208 43 26
Graham Laaks 17 16 105 20 98 20 203 40 27
Radley Keys 23 22 110 19 103 19 213 38 28
Stephen  Whalley 28 27 113 22 120 15 233 37 29
Clinton Stevenson 16 15 98 19 98 17 196 36 30