Club Champs 2026

 
A Division =<7.7                
First Name Surname CH PH Day 1   Day 2   Overall   Ranking  
        Gross Net Gross Net Gross Net Gross Net
Grant Olivier -2 -2 71 73 75 77 146 150 1 3
Ian Pardy 4 4 80 76 76 72 156 148 2 1
Andrew Maccallum 4 4 83 79 75 71 158 150 3 4
Raymond Nel 7 7 81 74 82 75 163 150 4 2
Thomas Attenborough 4 4 86 82 79 75 165 157 5 6
Murray Donkin 5 5 88 83 79 74 167 158 6 7
Mark Olivier 2 2 83 81 85 83 168 164 7 8
Jody  Martin -1 -1 89 90 79 80 168 170 7 12
Luciano Gomes 7 7 90 83 80 73 170 157 9 5
Adrian Hansen 4 4 93 89 80 76 173 165 10 9
Keagan Maccallum 3 3 87 84 87 84 174 168 11 11
Justin DeGuisti 6 6 90 84 87 81 177 166 12 10
Ian Flint 5 5 100 95 82 77 182 173 13 13
Sheldon Stevenson 7 7 98 91 88 81 186 173 14 14
Ryan Vaughn 5 5 105 100 83 78 188 179 15 15
Stephen V.D Merwe 5 5 88 83 103 98 191 182 16 16
Gary Metcalfe 6 6 102 96 94 88 196 185 17 17

 

 

B Division HI 7.8 to 12.9                        
Name Surname CH PH Day 1   Day 2   Overall   Ranking    
        Gross Net Gross Net Gross Net Gross Net Count
Calvin McGregor 10 10 82 73 85 75 167 148 1 1 1
Richard Grace 11 10 81 71 93 83 174 153 2 2 2
Justin Jackson 8 8 86 78 89 81 175 160 3 10 3
Richard Valentine 10 10 93 84 84 74 177 158 4 5 4
Ryan Peak 8 8 85 77 92 84 177 162 4 13 5
Byron Hammond 13 12 92 80 86 74 178 153 6 3  
Steve Wiggett 10 10 83 74 96 86 179 160 7 9  
Brett Young 9 9 90 81 89 80 179 162 7 14  
Daryl Jansen V Vuuren 12 11 86 75 94 83 180 157 9 4  
Nic Tingle 9 9 88 79 93 85 181 164 10 17  
Justin De Neef 9 9 95 86 86 78 181 164 10 17  
Clinton Jacoby 8 8 88 80 93 85 181 166 10 21  
Dylan O'Brien 12 11 91 80 91 80 182 159 13 6  
Tyler Schonewolf 12 11 91 80 91 80 182 159 13 6  
Bruce Ivins 10 10 90 81 92 83 182 163 13 15  
Dylon Brand 9 9 89 80 93 84 182 165 13 19  
Paul De Winnaar 12 11 90 79 93 82 183 160 17 11  
Gian Chidoni 13 12 89 77 95 83 184 159 18 8  
Patrique DePierres 9 9 95 86 89 80 184 167 18 22  
Paul Hamblin 13 12 97 85 88 76 185 160 20 12  
Tyron Stoltz 10 10 94 85 91 81 185 166 20 20  
Jack Avni 12 11 91 80 95 84 186 163 22 16  
Scott Isaacs 12 11 95 84 95 84 190 167 23 23  
Barry Foxon 12 11 92 81 99 88 191 168 24 24  
Mduduzi Mbokazi 11 10 99 89 92 82 191 170 24 27  
Sean Pearman 10 10 102 93 90 80 192 173 26 30  
William Bell 13 12 96 84 97 85 193 168 27 25  
Matthew Calitz 13 12 98 86 95 83 193 168 27 25  
John Tomlinson 9 9 91 82 103 94 194 177 29 31  
Kevin Laaks 9 9 96 87 98 89 194 177 29 31  
Julien Leusch 13 12 96 84 99 87 195 170 31 28  
Martin Dovey 12 11 97 86 98 87 195 172 31 29  
Dale O Brien 10 10 99 90 98 88 197 178 33 33  
Bradford  Hogg 12 11 100 89 101 90 201 178 34 34  
Lourens Badenhorst 10 10 97 88 123 113 220 201 35 35  

 

C Division HI 13 to 16.9                      
Name Surname CH PH Day 1   Day 2   Overall   Ranking Count
        Score Points Score Points Score Points    
Ethan Hodgson 13 12 84 36 88 33 172 69 1 1
Hayden Canham 14 13 89 32 85 36 174 68 2 2
Duncan Ogilvie 12 11 81 37 88 31 169 68 2 3
Dina Naidoo 15 14 94 28 83 39 177 67 4 4
Oliver Simpkins 19 18 90 36 98 28 188 64 5 5
David Hensey 18 17 92 33 97 28 189 61 6 6
Craig Simpkins 18 17 92 33 99 26 191 59 7  
Joss Morgan 17 16 93 31 96 28 189 59 7  
Michael Mayo 16 15 95 29 93 30 188 59 7  
Kevin Gammie 15 14 95 27 92 30 187 57 10  
Byron Baker 18 17 94 31 99 26 193 57 10  
Tyronne Morris 13 12 94 26 90 30 184 56 12  
Jason Mayo 19 18 101 25 96 30 197 55 13  
David Comrie 16 15 91 33 103 21 194 54 14  
Chris Etherington 13 12 86 34 101 19 187 53 15  
Declan Braithwaite 15 14 99 23 94 30 193 53 15  
Daniel Tooley 15 14 92 30 98 23 190 53 15  
Rory Moran 17 16 91 33 104 19 195 52 18  
Cameron Manning 15 14 93 29 100 23 193 52 19  
Shaun Monks 17 18 99 26 99 26 198 52 19  
Trevor Lewis 19 18 101 25 98 27 199 52 19  
Greg Van Heesch 19 18 98 27 102 24 200 51 22  
Hilton Button 18 17 101 24 98 27 199 51 22  
Bryce Goss 19 18 102 24 99 27 201 51 22  
Westley Goble 16 15 100 23 95 28 195 51 22  
Sean De Groot 15 14 93 29 104 18 197 47 26  
Brett Fuller 14 13 93 28 103 19 196 47 26  
David Ward 15 14 100 23 99 23 199 46 28  
Gert Coetzee 14 13 96 25 103 20 199 45 29  
Martin Van Aswegen 18 17 99 26 106 18 205 44 30  
Daryn Harris 17 16 102 22 103 22 205 44 30  
Conrad Vorster 13 12 96 22 98 22 194 44 30  
Lee Wearne 19 18 97 29 111 14 208 43 33  
Joe Johnston 17 16 103 22 104 20 207 42 34  
Phillip Constantine 16 15 98 23 105 18 203 41 35  
Ross Dovey 13 12 92 23 103 17 195 40 36  
Brett Button 15 14 105 15 97 25 202 40 36  
Chris De Wet 19 18 106 20 109 18 215 38 38  
Tyronne Laaks 14 13 101 20 105 16 206 36 39  
Clinton Stevenson 16 15 104 14 103 21 207 35 40  
Cameron Whitfield 17 16 108 14 103 21 211 35 40  
Sean Dixon 13 12 91 29 90 30 91 29 42  

 

 

D Division HI 17 and above                    
Name Surname CH PH Day 1   Day 2   Overall   Ranking
        Score Points Score Points Score Points  
Andrew Shenker 24 23 98 33 98 33 196 66 1
David Smith  21 20 97 31 96 32 193 63 2
David Kopp 22 21 104 25 92 37 196 62 3
Matt Wickham 23 22 100 30 100 30 200 60 4
Brendon Anderson 25 24 100 32 107 25 207 57 5
Neil Isaacs 20 19 91 35 98 21 189 56 6
Nico Scholtz 24 23 106 25 100 30 206 55 7
Roger Robert 23 22 104 27 103 27 207 54 8
Radley Keys 27 26 106 25 105 29 211 54 8
Lucas Nel 35 33 114 27 113 26 227 53 10
Warren Wagner 21 20 98 30 107 21 205 51 11
Emma Pennefather 21 20 101 27 84 22 185 49 12
Bruce Kearly 24 23 109 22 105 27 214 49 12
Reinier Naude 31 29 109 28 117 20 226 48 14
Tracey Brand 24 23 104 27 111 20 215 47 15
Mike Harker 23 22 109 22 105 25 214 47 15
Gary Roper 22 21 100 29 113 17 213 46 17
Paul Whitfield 22 21 105 17 107 22 212 39 18
Mitchum Cardwell 21 20 108 20 105 15 213 35 19
Kelvin Adam 22 21 122 7 114 16 236 23 20
Rolise Bester 20 19 121 7 98 10 219 17 21