Club Champs Tee Times 2nd March 2024


 
  

Drakensberg Gardens Golf Club  Tee Times Saturday 2nd March 2024
Reason
Name Surname HI CH PH Cart Division Tee Time Tee
Grant Olivier 0 -2 -2 A 9,00am 1st tee
Jody Martin 0,7 -1 -1 A 9,00am 1st tee
Mark Olivier 1,2 -1 -1 A 9,00am 1st tee
Ian Pardy 3,3 2 2 Cart DN A 9,10am 1st tee
Dee Barkhuizen 2 0 0 A 9,10am 1st tee
Murray Donkin 4,4 3 3 A 9,10am 1st tee
Andrew Maccallum 4,8 3 3 A 9,20am 1st tee
Marinus Van Jaarsveld 5,1 4 4 A 9,20am 1st tee
Adrian Hansen 5,2 4 4 A 9,20am 1st tee
Ryan Peak 7,2 6 6 A 9,30am 1st tee
Sean Mead 7,7 7 7 Cart B Div B 9,30am 1st tee
Dylon Brand 8,3 7 7 Cart B Div B 9,30am 1st tee
Bruce Ivins 8,4 7 7 Walker B 9,40am 1st tee
David Kerr 8,6 7 7 Cart B Div B 9,40am 1st tee
Gian Chidoni 8,8 8 8 Cart B Div B 9,40am 1st tee
Roscoe Dekker 8,9 8 8 Cart B Div B 9,50am 1st tee
Kevin Laaks 9,1 8 8 Cart B Div B 9,50am 1st tee
Corbin Weeks 9,2 8 8 Cart B Div B 9,50am 1st tee
Robert Barker 9,6 9 9 Cart B Div B 9,50am 1st tee
Thomas Attenborough 9,8 9 9 Cart B Div B 10,00am 1st tee
Antony Kerdachi 10,2 9 9 Cart B Div B 10,00am 1st tee
Joshua Attenborough 10,3 9 9 Cart B Div B 10,00am 1st tee
Dale O'brien 10,4 9 9 Cart B Div B 10,00am 1st tee
Steve Wiggett 10,6 10 10 Cart B Div B 10,10am 1st tee
Lourens Badenhorst 10,7 10 10 Cart B Div B 10,10am 1st tee
Daryl Jansen Van Vuuren 11,4 11 10 Cart B Div B 10,10am 1st tee
Duncan Ogilvie 11,4 11 10 Cart B Div B 10,10am 1st tee
Kerry Lucke 11,6 9 9 Cart B Div B 10,20am 1st tee
Kersten Van Niekerk 11,6 11 10 Cart B Div B 10,20am 1st tee
Scott Dixon 11,8 11 10 Cart B Div B 10,20am 1st tee
Sean Dixon 11,8 11 10 Cart B Div B 10,30am 1st tee
Brett Young 12,1 11 10 Cart B Div B 10,30am 1st tee
Stephen Van Der Merwe 12,7 10 10   C 10,30am 1st tee
Byron Hammond 12,8 11 10 C 10,40am 1st tee
Graham Laaks 12,9 11 10 C 10,40am 1st tee
Byron Baker 13,8 12 11 C 10,40am 1st tee
Gareth Moulton 13,9 12 11 C 10.50am 1st tee
Tyrone Morris 13,9 12 11 C 10.50am 1st tee
Andrew Halgreen 14,2 12 11 C 10.50am 1st tee
Cameron Manning 14,2 12 11 C 11,00am 1st tee
Brett Fuller 14,3 12 11 C 11,00am 1st tee
Tyron Stoltz 14,5 12 11 C 11,00am 1st tee
Sean De Groot 14,6 13 12 C 11,10am 1st tee
Marc Touzel 14,8 13 12 C 11,10am 1st tee
Rudi Scholtz 15 13 12   C 11,10am 1st tee
Neville Benatar 15,5 13 12 Cart DN C 11,20am 1st tee
Brett Button 15,8 14 13 Cart DN C 11,20am 1st tee
F Van Rensburg 15 13 12   C 11,20am 1st tee
Hilton Button 15,1 13 12 C 9,00am 10th Tee
Zane Stevens 15,3 13 12 C 9,00am 10th Tee
Egburt Olivier 16 14 13 C 9,00am 10th Tee
Rory Moran 15,6 14 13   C 9,10am 10th Tee
Craig Simpkins 15,8 14 13 C 9,10am 10th Tee
Bradford Hogg 16,2 14 13   C 9,10am 10th Tee
Spencer Botton 16,3 14 13   C 9,20am 10th Tee
Gary Butler 16,5 15 14 C 9,20am 10th Tee
Craig Smith 16,5 15 14 C 9,20am 10th Tee
Clinton Stevenson 16,5 15 14 C 9,30am 10th Tee
Julien Leusch 17 15 14 C 9,30am 10th Tee
Dina Naidoo 17,3 15 14 C 9,30am 10th Tee
Cameron Whitfield 17,4 15 14   C 9,40am 10th Tee
Darryn Harris 17,7 16 15 C 9,40am 10th Tee
Grant Wade 17,9 16 15 C 9,40am 10th Tee
Marius Van Der Merwe 18,3 16 15 C 9,50am 10th Tee
Shaun Monks 18,4 17 16 D 9,50am 10th Tee
Gregory Veale 18,6 17 16   D 9,50am 10th Tee
Keagan Olivier 19,1 17 16   D 10,00am 10th Tee
Lee Wearne 19,1 17 16   D 10,00am 10th Tee
Mitcham Cardwell 19,6 18 17 D 10,00am 10th Tee
Ethan Hodgson 19,8 18 17 D 10,10am 10th Tee
Alfred Muller 19,8 18 17 D 10,10am 10th Tee
Warren Wagner 21,1 19 18   D 10,10am 10th Tee
Bryce Goss 21,2 20 19   D 10,20am 10th Tee
Paul Whitfield 21,3 19 18 Cart DN D 10,20am 10th Tee
Bobby Meuleman 20,6 19 18 Cart DN D 10,20am 10th Tee
Brent Egling 21,5 19 18 D 10,30am 10th Tee
Nick Warren 21,5 19 18   D 10,30am 10th Tee
Gonaseelan Govender 21,9 20 19 D 10,30am 10th Tee
Bradley Aigner 22,9 21 20 D 10,40am 10th Tee
Stefaans Du Plessis 23 21 20 D 10,40am 10th Tee
Brendon Anderson 23,2 22 21 D 10,40am 10th Tee
Matt Wickham 23,2 22 21 D 10.50am 10th Tee
Andrew Shenker 23,4 22 21 D 10.50am 10th Tee
Gary Roper 23,8 22 21   D 10.50am 10th Tee
David Smith 27,4 26 25 Cart DN D 11,00am 10th Tee
Nico Scholtz 23,6 22 21 Cart DN D 11,00am 10th Tee
Stephen Whalley 23,8 22 21 D 11,00am 10th Tee
Dean Van Dyk 27,3 26 25 D 11,10am 10th Tee
Tracey Brand 28,2 28 27 D 11,10am 10th Tee
Reinier Naude 28,4 27 26 D 11,10am 10th Tee
Brett Scott 29 28 27 D 11,20am 10th Tee
Jaco Coetzee 29,6 28 27 D 11,20am 10th Tee
Byron Kelbe 30,8 30 29 D 11,20am 10th Tee
Roger Robert 31,7 31 29 D 11,30am 10th Tee
Adri Ward 33,1 33 31 D 11,30am 10th Tee
Barry Stead 33,2 32 30 D 11,30am 10th Tee

 

Previous Post
Next Post