Club Champs Tee Times Saturday 7th March 2026
Big Prizes. Only come if you are prepared to have maximum fun
Please keep checking tee times. These are subject to change due to humans being involved:)
D Division player have carts
Drakensberg Gardens Club Champs tee times Saturday 7th March 2026
| Name | Surname | CH | PH | Division | Tee Time | Tee |
| Justin | Jackson | 8 | 8 | B | 7,00am | 1st tee |
| Ryan | Peak | 8 | 8 | B | 7,00am | 1st tee |
| Clinton | Jacoby | 8 | 8 | B | 7,00am | 1st tee |
| Justin | De Neef | 9 | 9 | B | 7,00am | 1st tee |
| Nic | Tingle | 9 | 9 | B | 7,10am | 1st tee |
| Brett | Young Cart | 9 | 9 | B | 7,10am | 1st tee |
| Dale | O'brien Cart | 10 | 10 | B | 7,10am | 1st tee |
| Dylon | Brand | 9 | 9 | B | 7,10am | 1st tee |
| Kevin | Laaks | 9 | 9 | B | 7,20am | 1st tee |
| Patrique | De Pierres | 9 | 9 | B | 7,20am | 1st tee |
| John | Tomlinson | 9 | 9 | B | 7,20am | 1st tee |
| Calvin | Mcgregor | 10 | 10 | B | 7,20am | 1st tee |
| Lourens | Badenhorst | 10 | 10 | B | 7,30am | 1st tee |
| Steve | Wiggett | 10 | 10 | B | 7,30am | 1st tee |
| Bruce | Ivins | 10 | 10 | B | 7,30am | 1st tee |
| Stefan | Botha | 10 | 10 | B | 7,30am | 1st tee |
| Tyron | Stoltz | 10 | 10 | B | 7,40am | 1st tee |
| Richard | Laaks | 11 | 10 | B | 7,40am | 1st tee |
| Richard | Valentine | 11 | 10 | B | 7,40am | 1st tee |
| Shaun | Pearman | 11 | 10 | B | 7,40am | 1st tee |
| Richard | Grace | 11 | 10 | B | 7,50am | 1st tee |
| Mduduzi Patrick | Mbokazi | 11 | 10 | B | 7,50am | 1st tee |
| Martin | Dovey | 12 | 11 | B | 7,50am | 1st tee |
| Paul | De Winnaar | 12 | 11 | B | 7,50am | 1st tee |
| Scott | Isaacs | 12 | 11 | B | 8,00am | 1st tee |
| Tyler | Schonewolf | 12 | 11 | B | 8,00am | 1st tee |
| Barry | Foxon | 12 | 11 | B | 8,00am | 1st tee |
| Bradford | Hogg | 12 | 11 | B | 8,00am | 1st tee |
| Jaymal | Soni | 12 | 11 | B | 8,10am | 1st tee |
| Daryl | Jansen Van Vuuren | 12 | 11 | B | 8,10am | 1st tee |
| Dylan | O’brien | 12 | 11 | B | 8,10am | 1st tee |
| Jarred | Lacey | 12 | 11 | B | 8,10am | 1st tee |
| Jack | Avni | 12 | 11 | B | 8,20am | 1st tee |
| Matthew | Calitz | 13 | 12 | B | 8,20am | 1st tee |
| Byron | Hammond | 13 | 12 | B | 8,20am | 1st tee |
| Gian | Chidoni | 13 | 12 | B | 8,20am | 1st tee |
| William | Bell | 13 | 12 | B | 8,30am | 1st tee |
| Paul | Hamblin | 13 | 12 | B | 8,30am | 1st tee |
| Julien | Leusch | 13 | 12 | B | 8,30am | 1st tee |
| 8,30am | 1st tee | |||||
| Chris | De Wet | 19 | 18 | C | 8,40am | 1st tee |
| Jason | Mayo | 19 | 18 | C | 8,40am | 1st tee |
| Greg | Van Heesch | 19 | 18 | C | 8,40am | 1st tee |
| 8,40am | 1st tee |
| Name | Surname | CH | PH | Division | Tee Time | Tee |
| Duncan | Ogilvie | 12 | 11 | C | 7,00am | 10th tee |
| Ethan | Hodgson | 13 | 12 | C | 7,00am | 10th tee |
| Tyrone | Morris | 13 | 12 | C | 7,00am | 10th tee |
| Conrad | Vorster | 13 | 12 | C | 7,00am | 10th tee |
| Chris | Etherington | 13 | 12 | C | 7,10am | 10th tee |
| Sean | Dixon | 13 | 12 | C | 7,10am | 10th tee |
| Ross | Dovey | 13 | 12 | C | 7,10am | 10th tee |
| Tyronne | Laaks | 14 | 13 | C | 7,10am | 10th tee |
| Gert | Coetzee | 14 | 13 | C | 7,20am | 10th tee |
| Hayden | Canham | 14 | 13 | C | 7,20am | 10th tee |
| Brett | Fuller | 14 | 13 | C | 7,20am | 10th tee |
| Sean | De Groot | 15 | 14 | C | 7,20am | 10th tee |
| Dina | Naidoo | 15 | 14 | C | 7,30am | 10th tee |
| Daniel | Tooley | 15 | 14 | C | 7,30am | 10th tee |
| Brett | Button Cart | 15 | 14 | C | 7,30am | 10th tee |
| Declan | Braithwaite | 15 | 14 | C | 7,30am | 10th tee |
| Kevin | Gammie | 15 | 14 | C | 7,40am | 10th tee |
| Cameron | Manning | 15 | 14 | C | 7,40am | 10th tee |
| Vincent | van Dyk | 15 | 14 | C | 7,40am | 10th tee |
| Dave | Ward | 15 | 14 | C | 7,40am | 10th tee |
| Phillip | Constantine | 16 | 15 | C | 7,50am | 10th tee |
| Westley | Goble | 16 | 15 | C | 7,50am | 10th tee |
| Alan | Cretten | 16 | 15 | C | 7,50am | 10th tee |
| Clinton | Stevenson | 16 | 15 | C | 7,50am | 10th tee |
| Michael | Mayo | 16 | 15 | C | 8,00am | 10th tee |
| David | Comrie | 16 | 15 | C | 8,00am | 10th tee |
| Darryn | Harris | 17 | 16 | C | 8,00am | 10th tee |
| Rory | Moran | 17 | 16 | C | 8,00am | 10th tee |
| Joe | Johnston | 17 | 16 | C | 8,10am | 10th tee |
| Cameron | Whitfield | 17 | 16 | C | 8,10am | 10th tee |
| Joss | Morgan | 17 | 16 | C | 8,10am | 10th tee |
| Byron | Baker | 18 | 17 | C | 8,10am | 10th tee |
| Martin | Van Aswegen | 18 | 17 | C | 8,20am | 10th tee |
| David | Hensey | 18 | 17 | C | 8,20am | 10th tee |
| Shaun | Monks | 18 | 17 | C | 8,20am | 10th tee |
| Hilton | Button | 18 | 17 | C | 8,20am | 10th tee |
| Craig | Simpkins | 18 | 17 | C | 8,30am | 10th tee |
| Alex | Baglione | 19 | 18 | C | 8,30am | 10th tee |
| Graham | Laaks | 19 | 18 | C | 8,30am | 10th tee |
| Oliver | Simpkins | 19 | 18 | C | 8,30am | 10th tee |
| 8,40am | 10th tee | |||||
| Bryce | Goss | 19 | 18 | C | 8,40am | 10th tee |
| Trevor | Lewis | 19 | 18 | C | 8,40am | 10th tee |
| Lee | Wearne | 19 | 18 | C | 8,40am | 10th tee |
| Name | Surname | CH | PH | Division | Tee Time | Tee |
| Grant | Olivier | -2 | -2 | A | 11,20am | 1st tee |
| Jody | Martin | -1 | -1 | A | 11,20am | 1st tee |
| Mark | Olivier | 2 | 2 | A | 11,20am | 1st tee |
| Keagan | Maccallum | 3 | 3 | A | 11,20am | 1st tee |
| Adrian | Hansen | 4 | 4 | A | 11,30am | 1st tee |
| Ian | Pardy | 4 | 4 | A | 11,30am | 1st tee |
| Andrew | Maccallum | 4 | 4 | A | 11,30am | 1st tee |
| Thomas | Attenborough | 4 | 4 | A | 11,30am | 1st tee |
| Ryan | Vaughan | 5 | 5 | A | 11,40am | 1st tee |
| Ian | Flint | 5 | 5 | A | 11,40am | 1st tee |
| Stephen | Van Der Merwe | 5 | 5 | A | 11,40am | 1st tee |
| Murray | Donkin | 5 | 5 | A | 11,40am | 1st tee |
| Stuart | Williamson | 5 | 5 | A | 11,50am | 1st tee |
| Gary | Metcalfe | 6 | 6 | A | 11,50am | 1st tee |
| Justin | De Guisti | 6 | 6 | A | 11,50am | 1st tee |
| 11,50am | 1st tee | |||||
| Raymond | Nel | 7 | 7 | A | 12,00pm | 1st tee |
| Luciano | Gomes | 7 | 7 | A | 12,00pm | 1st tee |
| Sheldon | Stevenson | 7 | 7 | A | 12,00pm | 1st tee |
| 12,00pm | 1st tee | |||||
| Des | Calitz | 27 | 26 | D | 12,10pm | 1st tee |
| Reinier | Naude | 31 | 29 | D | 12,10pm | 1st tee |
| Lucas | Nel | 35 | 33 | D | 12,10pm | 1st tee |
| 12,10pm | 1st tee |
| Name | Surname | CH | PH | Division | Tee Time | Tee |
| Neil | Isaacs | 20 | 19 | D | 11,30am | 10th tee |
| Gregory | Glossop | 20 | 19 | D | 11,30am | 10th tee |
| Rolise | Bester | 20 | 19 | D | 11,30am | 10th tee |
| Emma | Pennefather | 21 | 20 | D | 11,30am | 10th tee |
| Mitcham | Cardwell | 21 | 20 | D | 11,40am | 10th tee |
| Warren | Wagner | 21 | 20 | D | 11,40am | 10th tee |
| David | Smith | 21 | 20 | D | 11,40am | 10th tee |
| Kelvin | Adam | 22 | 21 | D | 11,40am | 10th tee |
| Paul | Whitfield | 22 | 21 | D | 11,50am | 10th tee |
| Gary | Roper | 22 | 21 | D | 11,50am | 10th tee |
| David | kopp | 22 | 21 | D | 11,50am | 10th tee |
| Richard | van Heerde | 22 | 21 | D | 11,50am | 10th tee |
| Roger | Robert | 23 | 22 | D | 12,00pm | 10th tee |
| Matt | Wickham | 23 | 22 | D | 12,00pm | 10th tee |
| Mike | Harker | 23 | 22 | D | 12,00pm | 10th tee |
| Andrew | Shenker | 24 | 23 | D | 12,00pm | 10th tee |
| Bruce | Kearley | 24 | 23 | D | 12,10pm | 10th tee |
| Nico | Scholtz | 24 | 23 | D | 12,10pm | 10th tee |
| Darren | Swales | 24 | 23 | D | 12,10pm | 10th tee |
| 12,10pm | 10th tee | |||||
| Tracey | Brand | 24 | 23 | D | 12,20pm | 10th tee |
| Brendon | Anderson | 25 | 24 | D | 12,20pm | 10th tee |
| Radley | Keys | 27 | 26 | D | 12,20pm | 10th tee |
| 12,20pm | 10th tee |


