Club Champs 2025 Tees times



These are subject to change- Keep Checking.  Check if you qualify for the hole in one '50K'
 

Drakensberg Gardens Golf Club  Tee Times Saturday 22nd February 2025
  Name Surname HI CH PH Division Tee Time Tee
1 Grant Olivier 0,2 -1 -1 A 8,00am 1st tee
2 Jody Martin 50K 0,5 -1 -1 A 8,00am 1st tee
3 Mark Olivier 3,7 3 3 A 8,00am 1st tee
4 Ian Pardy 50K 4,3 4 4 A 8,00am 1st tee
5 Murray Donkin 4,5 4 4 A 8,10am 1st tee
6 Ryan Vaughan 4,5 4 4 A 8,10am 1st tee
7 Andrew Maccallum 50K 5,2 5 5 A 8,10am 1st tee
8 Gary Metcalfe 5,7 5 5 A 8,10am 1st tee
9 Raymond Nel 7,1 7 7 A 8,20am 1st tee
10 Luciano Gomes 7,2 7 7 A 8,20am 1st tee
11 Ryan Peak 7,2 7 7 A 8,20am 1st tee
12 Cedric Bornman 7,7 7 7 A 8,20am 1st tee
13 Adrian Hansen C 5,4 5 5 A 8,30am 1st tee
14 Dylon Brand C 7,8 8 8 B 8,30am 1st tee
15 Dale O Brien C 8,1 8 8 B 8,30am 1st tee
16 Nic Tingle C 8,7 9 9 B 8,30am 1st tee
17 Corbin Weeks C 8,8 9 9 B 8,40am 1st tee
18 Kevin Laaks C 8,9 9 9 B 8,40am 1st tee
19 Sean Mead C 50K 9 9 9 B 8,40am 1st tee
20 Patrique De Pierres C 9,1 9 9 B 8,40am 1st tee
21 Oliver Humphries C 9,2 9 9 B 8,50am 1st tee
22 Roscoe Dekker C 9,6 10 10 B 8,50am 1st tee
23 Antony Kerdachi C 10 10 10 B 8,50am 1st tee
24 Gian Chidoni C 50K 10,1 10 10 B 8,50am 1st tee
25 Martin Dovey  11,1 11 10 B 9,00am 1st tee
26 Stephen Van Der Merwe C 10,2 10 10 B 9,00am 1st tee
27 Calvin Mcgregor C 10,5 11 10 B 9,00am 1st tee
28 Daniel Tooley C 11,0 11 10 B 9,10am 1st tee
29 Richard Laaks C 10,2 10 10 B 9,10am 1st tee
30 Paul De Winnaar C 11,4 12 11 B 9,10am 1st tee
31 Daryl Jansen Van Vuuren C 50K 11,4 12 11 B 9,10am 1st tee
32 Steve Wiggett C 50K 11,5 12 11 B 9,20am 1st tee
33 Scott Dixon C 11,6 12 11 B 9,20am 1st tee
34 Kersten Van Niekerk C 50K 11,6 12 11 B 9,20am 1st tee
35 Scott Isaacs C 11,7 12 11 B 9,20am 1st tee
36 Sean Sidaway C 11,7 12 11 B 9,30am 1st tee
37 Brett Young C 11,7 12 11 B 9,30am 1st tee
38 Jack Avni C 50K 11,8 12 11 B 9,30am 1st tee
39 Kerry Lucke C 50K 11,9 11 10 B 9,30am 1st tee
40 Shaun Manning C 11,9 12 11 B 9,40am 1st tee
41 Tyron Stoltz C 12 12 11 B 9,40am 1st tee
42 Sean Dixon 50K 12,1 11 10 C 9,40am 1st tee
43 Mduduzi Patrick Mbokazi  50K 12,1 11 10 C 9,40am 1st tee
44 Ross Dovey  12,8 12 11 C 9,50am 1st tee
45 Bradford Hogg  12,9 12 11 C 9,50am 1st tee
46 Duncan Ogilvie 50K 13,2 12 11 C 9,50am 1st tee
47 Tyrone Morris 50K 13,3 12 11 C 9,50am 1st tee
48 Matt Wickham 23,4 24 23 D 10,00am 1st tee
49 Tracey Brand 24,4 25 24 D 10,00am 1st tee
50 Stephen Whalley 50K 26,9 28 27 D 10,00am 1st tee
51 Reinier Naude 50K 28,7 30 29 D 10,00am 1st tee
52 Roger Robert 50K 29 30 29 D 10,10am 1st tee
53 Byran Kelbe 50K 29,2 30 29 D 10,10am 1st tee
54 Martin Hillermann 29,6 31 29 D 10,10am 1st tee
55 Darren Swales 23,4 24 23 D 10,10am 1st tee
56 Shaun Pearman 13,3 12 11 C 8,00am 10th tee
57 Lourens Badenhorst 13,8 13 12 C 8,00am 10th tee
58 Vaughn Wheeler 13,8 13 12 C 8,00am 10th tee
59 Gert Coetzee 13,9 13 12 C 8,00am 10th tee
60 Jared Mclean 13,9 13 12 C 8,10am 10th tee
61 Westley Goble 14,1 13 12 C 8,10am 10th tee
62 Tyron Baird 14,2 13 12 C 8,10am 10th tee
63 Shane Course 50K 14,7 14 13 C 8,10am 10th tee
64 Cameron Manning 14,7 14 13 C 8,20am 10th tee
65 Andrew Halgreen 14,8 14 13 C 8,20am 10th tee
66 Philip Burring 19,6 20 19 D 8,20am 10th tee
67 David Hensey 15,1 14 13 C 8,20am 10th tee
68 Sean De Groot 50K 15,2 15 14 C 8,30am 10th tee
69 Ruben Hattingh 50K 15,3 15 14 C 8,30am 10th tee
70 Byron Baker 15,6 15 14 C 8,30am 10th tee
71 Brett Fuller 15,8 15 14 C 8,30am 10th tee
72 Ethan Hodgson 15,8 15 14 C 8,40am 10th tee
73 Bradley Harris 16 15 14 C 8,40am 10th tee
74 Rowan Long 16,1 16 15 C 8,40am 10th tee
75 Bryce Goss 16,3 16 15 C 8,40am 10th tee
76 Rudi Scholtz 16,3 16 15 C 8,50am 10th tee
77 Ross Churchill 16,5 16 15 C 8,50am 10th tee
78 Dina Naidoo 50K 16,5 16 15 C 8,50am 10th tee
79 Craig Simpkins 16,7 16 15 C 8,50am 10th tee
80 Tyronne Laaks 17 17 16 D 9,00am 10th tee
81 Julien Leusch 17 17 16 D 9,00am 10th tee
82 Craig Jenkins 17,1 17 16 D 9,00am 10th tee
83 Graham Laaks 17,6 17 16 D 9,00am 10th tee
84 Cameron Whitfield 17,6 17 16 D 9,10am 10th tee
85 Tomas Gerken 17,8 18 17 D 9,10am 10th tee
86 Hilton Button C 18,4 18 17 D 9,10am 10th tee
87 Brett Button C 15,1 14 13 C 9,10am 10th tee
88 Rory Moran 50K 17,8 18 17 D 9,20am 10th tee
89 Gregory John Glossop 50K 19 19 18 D 9,20am 10th tee
90 Shaun Monks 50K 19 19 18 D 9,20am 10th tee
91 Keagan Olivier 19 19 18 D 9,20am 10th tee
92 Neil Isaacs C 19,7 20 19 D 9,30am 10th tee
93 David Smith C 19,8 20 19 D 9,30am 10th tee
94 Warren Wagner 50K 19,8 20 19 D 9,30am 10th tee
95 Stefan Beier 20 20 19 D 9,30am 10th tee
96 Lee Wearne 20,1 20 19 D 9,40am 10th tee
97 Mitcham Cardwell 20,2 20 19 D 9,40am 10th tee
98 Gary Roper 50K 20,4 20 19 D 9,40am 10th tee
99 Andrew Shenker 50K 21,4 22 21 D 9,40am 10th tee
100 Paul Whitfield C 21,6 22 21 D 9,50am 10th tee
101 Dean Van Dyk 50K 21,9 22 21 D 9,50am 10th tee
102 Brent Egling 22,1 22 21 D 9,50am 10th tee
9,50am 10th tee
103 Radley Keys 22,6 23 22 D 10,00am 10th tee
104 Nico Scholtz C 23,4 24 23 D 10,00am 10th tee
105 Lucas Nel C 31,1 32 30 D 10,00am 10th tee
10,00am 10th tee

Previous Post
Next Post