Club Champs Tee Times Sunday 23rd February 2025
| Drakensberg Gardens Golf Club Tee Times Sunday 23rd February 2025 | ||||||
| Name | Surname | CH | PH | Division | Tee Time | Tee |
| Grant | Olivier | -1 | -1 | A | 7,30am | 1st tee |
| Jody | Martin | -1 | -1 | A | 7,30am | 1st tee |
| Mark | Olivier | 3 | 3 | A | 7,30am | 1st tee |
| Ryan | Vaughn | 4 | 4 | A | 7,30am | 1st tee |
| Murray | Donkin | 4 | 4 | A | 7,40am | 1st tee |
| Ian | Pardy | 4 | 4 | A | 7,40am | 1st tee |
| Raymond | Nel | 7 | 7 | A | 7,40am | 1st tee |
| Ryan | Peak | 7 | 7 | A | 7,40am | 1st tee |
| Andrew | Maccallum | 5 | 5 | A | 7,50am | 1st tee |
| Luciano | Gomes | 7 | 7 | A | 7,50am | 1st tee |
| Gary | Metcalfe | 5 | 5 | A | 7,50am | 1st tee |
| Cedric | Bornman | 7 | 7 | A | 7,50am | 1st tee |
| Adrian | Hansen | 5 | 5 | A | 8,00am | 1st tee |
| Steve | Wiggett | 12 | 11 | B | 8,00am | 1st tee |
| Brett | Young | 12 | 11 | B | 8,00am | 1st tee |
| Scott | Isaacs | 12 | 11 | B | 8,00am | 1st tee |
| Dylon | Brand | 8 | 8 | B | 8,10am | 1st tee |
| Gian | Chidoni | 10 | 10 | B | 8,10am | 1st tee |
| Antony | Kerdachi | 10 | 10 | B | 8,10am | 1st tee |
| Jack | Avni | 12 | 11 | B | 8,10am | 1st tee |
| Scott | Dixon | 12 | 11 | B | 8,20am | 1st tee |
| Martin | Dovey | 11 | 10 | B | 8,20am | 1st tee |
| Sean | Mead | 9 | 9 | B | 8,20am | 1st tee |
| Shaun | Manning | 12 | 11 | B | 8,20am | 1st tee |
| Calvin | McGregor | 11 | 10 | B | 8,30am | 1st tee |
| Oliver | Humphries | 9 | 9 | B | 8,30am | 1st tee |
| David | Kerr | 8 | 8 | B | 8,30am | 1st tee |
| Tyron | Stoltz | 12 | 11 | B | 8,30am | 1st tee |
| Corbin | Weeks | 9 | 9 | B | 8,40am | 1st tee |
| Daryl | Jansen Van Vuuren | 12 | 11 | B | 8,40am | 1st tee |
| Kersten | Van Niekerk | 12 | 11 | B | 8,40am | 1st tee |
| Paul | De Winnaar | 12 | 11 | B | 8,40am | 1st tee |
| Dale | O'Brien | 8 | 8 | B | 8,50am | 1st tee |
| Patrique | DePierres | 9 | 9 | B | 8,50am | 1st tee |
| Nic | Tingle | 9 | 9 | B | 8,50am | 1st tee |
| Sean | Sidaway | 12 | 11 | B | 8,50am | 1st tee |
| Daniel | Tooley | 11 | 10 | B | 9,00am | 1st tee |
| Roscoe | Dekker | 10 | 10 | B | 9,00am | 1st tee |
| Kevin | Laaks | 9 | 9 | B | 9,00am | 1st tee |
| Kerry | Lucke | 11 | 10 | B | 9,00am | 1st tee |
| Stephen | Van Der Merwe | 10 | 10 | B | 9,10am | 1st tee |
| Richard | Laaks | 10 | 10 | B | 9,10am | 1st tee |
| Brett | Button C | 14 | 13 | C | 9,10am | 1st tee |
| 9,10am | 1st tee | |||||
| Keagan | Olivier | 19 | 18 | D | 9,20am | 1st tee |
| Tracey | Brand | 25 | 24 | D | 9,20am | 1st tee |
| Craig | Jenkins | 17 | 16 | D | 9,20am | 1st tee |
| Rory | Moran | 18 | 17 | D | 9,20am | 1st tee |
| Darren | Swales | 24 | 23 | D | 9,30am | 1st tee |
| Warren | Wagner | 20 | 19 | D | 9,30am | 1st tee |
| Stephen | Whalley | 28 | 27 | D | 9,30am | 1st tee |
| Andrew | Shenker | 22 | 21 | D | 9,30am | 1st tee |
| Graham | Laaks | 17 | 16 | D | 9,40am | 1st tee |
| Brent | Egling | 22 | 21 | D | 9,40am | 1st tee |
| Clinton | Stevenson | 16 | 15 | D | 9,40am | 1st tee |
| Radley | Keys | 23 | 22 | D | 9,40am | 1st tee |
| Lourens | Badenhorst | 13 | 12 | C | 7,30am | 10th tee |
| Dina | Naidoo | 16 | 15 | C | 7,30am | 10th tee |
| Byron | Baker | 15 | 14 | C | 7,30am | 10th tee |
| Patrick | Mbokazi | 11 | 10 | C | 7,30am | 10th tee |
| Sean | De Groot | 15 | 14 | C | 7,40am | 10th tee |
| Sean | Dixon | 11 | 10 | C | 7,40am | 10th tee |
| Brett | Fuller | 15 | 14 | C | 7,40am | 10th tee |
| Westley | Goble | 13 | 12 | C | 7,40am | 10th tee |
| Tyrone | Morris | 12 | 11 | C | 7,50am | 10th tee |
| Bradley | Harris | 15 | 14 | C | 7,50am | 10th tee |
| Ethan | Hodgson | 15 | 14 | C | 7,50am | 10th tee |
| Cameron | Manning | 14 | 13 | C | 7,50am | 10th tee |
| Jared | McLean | 13 | 12 | C | 8,00am | 10th tee |
| Craig | Simpkins | 16 | 15 | C | 8,00am | 10th tee |
| Gert | Coetzee | 13 | 12 | C | 8,00am | 10th tee |
| Ross | Dovey | 12 | 11 | C | 8,00am | 10th tee |
| Duncan | Ogilvie | 12 | 11 | C | 8,10am | 10th tee |
| Shane | Course | 14 | 13 | C | 8,10am | 10th tee |
| Ruben | Hattingh | 15 | 14 | C | 8,10am | 10th tee |
| Tyron | Baird | 13 | 12 | C | 8,10am | 10th tee |
| Rudi | Scholtz | 16 | 15 | C | 8,20am | 10th tee |
| Vaughn | Wheeler | 13 | 12 | C | 8,20am | 10th tee |
| David | Hensey | 14 | 13 | C | 8,20am | 10th tee |
| Sean | Pearman | 12 | 11 | C | 8,20am | 10th tee |
| Bradford | Hogg | 12 | 11 | C | 8,30am | 10th tee |
| Ross | Churchill | 16 | 15 | C | 8,30am | 10th tee |
| Andrew | Halgreen | 14 | 13 | C | 8,30am | 10th tee |
| Bryce | Goss | 16 | 15 | C | 8,30am | 10th tee |
| Rowan | Long | 16 | 15 | C | 8,40am | 10th tee |
| Neil | Isaacs C | 20 | 19 | C | 8,40am | 10th tee |
| Lucas | Nel C | 32 | 30 | C | 8,40am | 10th tee |
| Tyronne | Laaks | 17 | 16 | C | 8,40am | 10th tee |
| Byron | Kelbe | 30 | 29 | D | 8,50am | 10th tee |
| Dean | Van Dyk | 22 | 21 | D | 8,50am | 10th tee |
| Gregory | Glossop | 19 | 18 | D | 8,50am | 10th tee |
| Sean | Monks | 19 | 18 | D | 8,50am | 10th tee |
| Reinier | Naude | 30 | 29 | D | 9,00am | 10th tee |
| Roger | Robert | 30 | 29 | D | 9,00am | 10th tee |
| Nico | Scholtz C | 24 | 23 | D | 9,00am | 10th tee |
| Hilton | Button C | 18 | 17 | D | 9,00am | 10th tee |
| Matt | Wickham | 24 | 23 | D | 9,10am | 10th tee |
| Julien | Leusch | 17 | 16 | D | 9,10am | 10th tee |
| Mitchum | Cardwell | 20 | 19 | D | 9,10am | 10th tee |
| D | 9,10am | 10th tee | ||||
| David | Smith C | 20 | 19 | D | 9,20am | 10th tee |
| Paul | Whitfield C | 22 | 21 | D | 9,20am | 10th tee |
| Gary | Roper | 20 | 19 | D | 9,20am | 10th tee |
| D | 9,20am | 10th tee | ||||
| Cameron | Whitfield | 17 | 16 | D | 9,30am | 10th tee |
| Stefan | Beier | 20 | 19 | D | 9,30am | 10th tee |
| Lee | Wearne | 20 | 19 | D | 9,30am | 10th tee |
| D | 9,30am | 10th tee | ||||


