The time has arrived
Club Champs entry list as as 2 March 2026
| Title | Name | Surname | Shirt Size | Cap Amount | HI | Div | Cart | |
| Mr | Kelvin | Adam | XXL | 1 | 20,7 | D | 1 | |
| Mr | Brendon | Anderson | 24,8 | D | 1 | |||
| Mr | Thomas | Attenborough | 8,2 | B | ||||
| Mr | Jack | Avni | M | 1 | 1 | 14,4 | C | |
| Mr | Lourens | Badenhorst | 12,6 | B | ||||
| Mr | Alex | Baglione | 17,7 | C | ||||
| Mr | Byron | Baker | 17,8 | C | ||||
| Mr | William | Bell | 12,9 | B | ||||
| Ms | Rolise | Bester | Ladies M | 1 | 1 | 22,9 | D | 1 |
| Mr | Stefan | Botha | 1 | 10,4 | B | |||
| Mr | Declan | Braithwaite | M | 1 | 1 | 16 | C | |
| Mr | Dylon | Brand | 9 | B | ||||
| Ms | Tracey | Brand | 1 | 25,8 | D | 1 | ||
| Mr | Brett | Button | XXXL | 1 | 1 | 15,3 | C | 1 |
| Mr | Hilton | Button | 18,3 | C | ||||
| Mr | Matthew | Calitz | XL | 1 | 14,3 | C | ||
| Mrs | Des | Calitz | S | 1 | 31,4 | D | 1 | |
| Mr | Hayden | Canham | 12,5 | B | ||||
| Mr | Mitcham | Cardwell | 20,4 | D | 1 | |||
| Mr | Gian | Chidoni | 12,4 | B | ||||
| Mr | Gert | Coetzee | XXL | 1 | 14,4 | C | ||
| Mr | David | Comrie | 16,7 | C | ||||
| Mr | Phillip | Constantine | L | 1 | 16,6 | C | ||
| Mr | Alan | Cretten | 15,7 | C | ||||
| Mr | Sean | De Groot | XL | 1 | 16,1 | C | ||
| Mr | Justin | De Guisti | 8 | B | ||||
| Mr | Justin | De Neef | M | 1 | 1 | 8,6 | B | |
| Mr | Patrique | De Pierres | 11,3 | B | ||||
| Mr | Chris | De Wet | XL | 1 | 1 | 19,2 | C | |
| Mr | Paul | De Winnaar | 11,4 | B | ||||
| Mr | Roscoe | Dekker | 10,1 | B | ||||
| Mr | Sean | Dixon | 14,1 | C | ||||
| Mr | Murray | Donkin | 4,8 | A | ||||
| Mr | Martin | Dovey | S | 1 | 11,3 | B | ||
| Mr | Ross | Dovey | M | 1 | 13,3 | C | ||
| Mr | Chris | Etherington | 13,8 | C | ||||
| Mr | Ian | Flint | 6,3 | A | ||||
| Mr | Barry | Foxon | 11,6 | B | ||||
| Mr | Brett | Fuller | 1 | 14,5 | C | |||
| Mr | Kevin | Gammie | 15,1 | C | ||||
| Mr | Gregory | Glossop | 19 | C | ||||
| Mr | Westley | Goble | XL | 1 | 15,4 | C | ||
| Mr | Luciano | Gomes | 7,7 | A | ||||
| Mr | Bryce | Goss | L | 1 | 1 | 16,7 | C | |
| Mr | Richard | Grace | 12,6 | B | ||||
| Mr | Paul | Hamblin | 12,8 | B | ||||
| Mr | Byron | Hammond | 12,5 | B | ||||
| Mr | Adrian | Hansen | 4,5 | A | ||||
| Mr | Mike | Harker | Two L | 1 | 1 | 22,7 | D | 1 |
| Mr | Darryn | Harris | L | 1 | 1 | 15,9 | C | |
| Mr | David | Hensey | XL & XXL | 2 | 2 | 17,8 | C | |
| Mr | Ethan | Hodgson | 1 | 14,4 | C | |||
| Mr | Bradford | Hogg | 12,3 | B | ||||
| Mr | Scott | Isaacs | 11,4 | B | ||||
| Dr | Neil | Isaacs | 19,9 | D | 1 | |||
| Mr | Bruce | Ivins | M | 1 | 9,7 | B | ||
| Mr | Justin Miles Shaw | Jackson | 8 | B | ||||
| Mr | Clinton | Jacoby | 8,4 | B | ||||
| Mr | Daryl | Jansen Van Vuuren | 12,1 | B | ||||
| Mr | Joe | Johnston | 19,8 | D | 1 | |||
| Mr | Bruce | Kearley | 23 | D | 1 | |||
| Mr | Radley | Keys | 24,8 | D | 1 | |||
| Mr | David | kopp | L | 1 | 21,9 | D | 1 | |
| Mr | Kevin | Laaks | XL | 1 | 8,9 | B | ||
| Mr | Richard | Laaks | 11,1 | B | ||||
| Mr | Tyronne | Laaks | 14,7 | C | ||||
| Mr | Graham | Laaks | 19,8 | D | 1 | |||
| Mr | Jarred | Lacey | 10,7 | B | ||||
| Mr | Julien | Leusch | 12,7 | B | ||||
| Mr | Trevor | Lewis | L | 1 | 18,9 | C | ||
| Mr | Keagan | Maccallum | 4,2 | A | ||||
| Mr | Andrew | Maccallum | L | 1 | 1 | 4,7 | A | |
| Mr | Peter | Magee | 25,8 | D | 1 | |||
| Mr | Cameron | Manning | 14,7 | C | ||||
| Mr | Jody | Martin | 1 | 1,5 | A | |||
| Mr | Michael | Mayo | 1 | 17,4 | C | |||
| Mr | Jason | Mayo | 20,2 | D | 1 | |||
| Mr | Mduduzi Patrick | Mbokazi | M | 1 | 1 | 11,7 | B | |
| Mr | Calvin | Mcgregor | 8,8 | B | ||||
| Mr | Gary | Metcalfe | 6,1 | A | ||||
| Mr | Shaun | Monks | M | 1 | 19,5 | C | ||
| Mr | Rory | Moran | L | 1 | 19,1 | C | ||
| Mr | Joss | Morgan | 22,7 | D | 1 | |||
| Mr | Tyrone | Morris | 13,5 | C | ||||
| Mr | Dina | Naidoo | M | 1 | 1 | 15,4 | C | |
| Mr | Reinier | Naude | 29,9 | D | 1 | |||
| Mr | Raymond | Nel | 7,8 | B | ||||
| Mr | Lucas | Nel | 33,4 | D | 1 | |||
| Mr | Dylan | O’brien | 10,2 | B | ||||
| Mr | Dale | O'brien | 11,6 | B | ||||
| Mr | Duncan | Ogilvie | 13,2 | C | ||||
| Mr | Grant | Olivier | -0,9 | A | ||||
| Mr | Mark | Olivier | XL | 1 | 4,3 | A | ||
| Mr | Ian | Pardy | XL | 1 | 4,2 | A | ||
| Mr | Ryan | Peak | 7,5 | A | ||||
| Mr | Shaun | Pearman | 10,9 | B | ||||
| Miss | Emma | Pennefather | 18,7 | C | ||||
| Mr | Roger | Robert | 26,5 | D | 1 | |||
| Mr | Gary | Roper | XXL | 1 | 1 | 21,8 | D | 1 |
| Mr | Nico | Scholtz | 2 | 23,8 | D | 1 | ||
| Mr | Tyler | Schonewolf | 10,7 | B | ||||
| Mr | Andrew | Shenker | 24,5 | D | 1 | |||
| Mr | Craig | Simpkins | 17,6 | C | ||||
| Mr | Oliver | Simpkins | 19 | C | ||||
| Mr | David | Smith | XXL | 1 | 1 | 21,3 | D | 1 |
| Mr | Jaymal | Soni | 11,8 | B | ||||
| Mr | Sheldon | Stevenson | 7,5 | A | ||||
| Mr | Clinton | Stevenson | XXXXL | 1 | 1 | 16,5 | C | |
| Mr | Tyron | Stoltz | 10,2 | B | ||||
| Mr | Darren | Swales | 1 | 23,6 | D | 1 | ||
| Mr | Nic | Tingle | 9,1 | B | ||||
| Mr | John | Tomlinson | 8,9 | B | ||||
| Mr | Daniel | Tooley | 13,6 | C | ||||
| Mr | Richard | Valentine | XL | 1 | 1 | 9,9 | B | |
| Mr | Martin | Van Aswegen | L | 1 | 20,3 | D | 1 | |
| Mr | Stephen | Van Der Merwe | M | 1 | 1 | 7,7 | A | |
| Mr | Vincent | van Dyk | 16,3 | C | ||||
| Mr | Richard | van Heerde | L | 1 | 1 | 21,5 | D | 1 |
| Mr | Greg | Van Heesch | 18,5 | C | ||||
| Mr | Ryan | Vaughan | 5,1 | A | ||||
| Mr | Conrad | Vorster | 13,7 | C | ||||
| Mr | Warren | Wagner | XL | 1 | 1 | 19,8 | D | 1 |
| Mr | Dave | Ward | M | 1 | 1 | 16,5 | C | |
| Mr | Lee | Wearne | 21,4 | D | 1 | |||
| Mr | Cameron Paul | Whitfield | 17,2 | C | ||||
| Mr | Paul | Whitfield | 21,5 | D | 1 | |||
| Mr | Matt | Wickham | 1 | 23,4 | D | 1 | ||
| Mr | Steve | Wiggett | 10,4 | B | ||||
| Mr | Stuart | Williamson | 5,5 | A | ||||
| Mr | Brett | Young | XL | 1 | 1 | 10 | B | 1 |


