Handicaps and divisions for Club Champs
Club Champs Handicaps and divisions are below. C demarcates Cart. On Wednesday the Tee times will be published and will include who qualifies for the hole in one and closest to the pin prizes . Please check below. Tee times tomorrow will be subject to change due to people pulling out cart situations. Tee Times will also be earlier on Saturday than last year so concentrate :)
| Title | Name | Surname | HI | CH | PH | Div | |
| 1 | Mr | Jack | Avni C | 11,8 | 12 | 11 | B |
| 2 | Mr | Lourens | Badenhorst | 13,8 | 13 | 12 | C |
| 3 | Mr | Tyron | Baird | 14,2 | 13 | 12 | C |
| 4 | Mr | Byron | Baker | 15,6 | 15 | 14 | C |
| 5 | Mr | Stefan | Beier | 20 | 20 | 19 | D |
| 6 | Mr | Cedric | Bornman | 7,7 | 7 | 7 | A |
| 7 | Ms | Tracey | Brand | 24,4 | 25 | 24 | D |
| 8 | Mr | Dylon | Brand C | 7,8 | 8 | 8 | B |
| 9 | Mr | Philip | Burring | 19,6 | 20 | 19 | D |
| 10 | Mr | Brett | Button | 15,1 | 14 | 13 | C |
| 11 | Mr | Hilton | Button C | 18,4 | 18 | 17 | D |
| 12 | Mr | Mitcham | Cardwell | 20,2 | 20 | 19 | D |
| 13 | Mr | Gian | Chidoni C | 10,1 | 10 | 10 | B |
| 14 | Mr | Ross | Churchill | 16,5 | 16 | 15 | C |
| 15 | Mr | Gert | Coetzee | 13,9 | 13 | 12 | C |
| 16 | Mr | Shane | Course | 14,7 | 14 | 13 | C |
| 17 | Mr | Sean | De Groot | 15,2 | 15 | 14 | C |
| 18 | Mr | Patrique | De Pierres C | 9,1 | 9 | 9 | B |
| 19 | Mr | Paul | De Winnaar C | 11,4 | 12 | 11 | B |
| 20 | Mr | Roscoe | Dekker C | 9,6 | 10 | 10 | B |
| 21 | Mr | Scott | Dixon C | 11,6 | 12 | 11 | B |
| 22 | Mr | Sean | Dixon C | 12,1 | 13 | 12 | B |
| 23 | Mr | Murray | Donkin | 4,5 | 4 | 4 | A |
| 24 | Mr | Ross | Dovey C | 11,1 | 11 | 10 | B |
| 25 | Mr | Martin | Dovey C | 12,8 | 13 | 12 | B |
| 26 | Mr | Brent | Egling | 22,1 | 22 | 21 | D |
| 27 | Mr | Brett | Fuller | 15,8 | 15 | 14 | C |
| 28 | Mr | Tomas | Gerken | 17,8 | 18 | 17 | D |
| 29 | Mr | Gregory John | Glossop | 19 | 19 | 18 | D |
| 30 | Mr | Westley | Goble | 14,1 | 13 | 12 | C |
| 31 | Mr | Luciano | Gomes | 7,2 | 7 | 7 | A |
| 32 | Mr | Bryce | Goss | 16,3 | 16 | 15 | C |
| 33 | Mr | Andrew | Halgreen | 14,8 | 14 | 13 | C |
| 34 | Mr | Adrian | Hansen C | 5,4 | 5 | 5 | A |
| 35 | Mr | Bradley | Harris | 16 | 15 | 14 | C |
| 37 | Mr | Ruben | Hattingh | 15,3 | 15 | 14 | C |
| 38 | Mr | David | Hensey | 15,1 | 14 | 13 | C |
| 39 | Mr | Martin | Hillermann | 29,6 | 31 | 29 | D |
| 40 | Mr | Ethan | Hodgson | 15,8 | 15 | 14 | C |
| 41 | Mr | Bradford | Hogg C | 12,9 | 13 | 12 | B |
| 42 | Mr | Oliver | Humphries C | 9,2 | 9 | 9 | B |
| 43 | Mr | Scott | Isaacs C | 11,7 | 12 | 11 | B |
| 44 | Dr | Neil | Isaacs C | 19,7 | 20 | 19 | D |
| 45 | Mr | Daryl | Jansen Van Vuuren C | 11,4 | 12 | 11 | B |
| 46 | Mr | Craig | Jenkins | 17,1 | 17 | 16 | D |
| 47 | Mr | Byran | Kelbe | 29,2 | 30 | 29 | D |
| 48 | Mr | Antony | Kerdachi C | 10 | 10 | 10 | B |
| 49 | Mr | Radley | Keys | 22,6 | 23 | 22 | D |
| 50 | Mr | Tyronne | Laaks | 17 | 17 | 16 | D |
| 51 | Mr | Graham | Laaks | 17,6 | 17 | 16 | D |
| 52 | Mr | Kevin | Laaks C | 8,9 | 9 | 9 | B |
| 53 | Mr | Richard | Laaks C | 10,2 | 10 | 10 | B |
| 54 | Mr | Julien | Leusch | 17 | 17 | 16 | D |
| 55 | Mr | Rowan | Long | 16,1 | 16 | 15 | C |
| 56 | Mrs | Kerry | Lucke C | 11,9 | 11 | 10 | B |
| 57 | Mr | Andrew | Maccallum | 5,2 | 5 | 5 | A |
| 58 | Mr | Cameron | Manning | 14,7 | 14 | 13 | C |
| 59 | Mr | Shaun | Manning C | 11,9 | 12 | 11 | B |
| 60 | Mr | Jody | Martin | 0,5 | -1 | -1 | A |
| 61 | Mr | Mduduzi Patrick | Mbokazi C | 12,1 | 13 | 12 | B |
| 62 | Mr | Calvin | Mcgregor C | 10,5 | 11 | 10 | B |
| 63 | Mr | Jared | Mclean | 13,9 | 13 | 12 | C |
| 64 | Mr | Sean | Mead C | 9 | 9 | 9 | B |
| 65 | Mr | Gary | Metcalfe | 5,7 | 5 | 5 | A |
| 66 | Mr | Shaun | Monks | 19 | 19 | 18 | D |
| 67 | Mr | Rory | Moran | 17,8 | 18 | 17 | D |
| 68 | Mr | Tyrone | Morris | 13,3 | 12 | 11 | C |
| 69 | Mr | Dina | Naidoo | 16,5 | 16 | 15 | C |
| 70 | Mr | Reinier | Naude | 28,7 | 30 | 29 | D |
| 71 | Mr | Raymond | Nel | 7,1 | 7 | 7 | A |
| 72 | Mr | Lucas | Nel C | 31,1 | 32 | 30 | D |
| 73 | Mr | Dale | O Brien C | 8,1 | 8 | 8 | B |
| 74 | Mr | Duncan | Ogilvie | 13,2 | 12 | 11 | C |
| 75 | Mr | Grant | Olivier | 0,2 | -1 | -1 | A |
| 76 | Mr | Mark | Olivier | 3,7 | 3 | 3 | A |
| 77 | Mr | Keagan | Olivier | 19 | 19 | 18 | D |
| 78 | Mr | Ian | Pardy | 4,3 | 4 | 4 | A |
| 79 | Mr | Ryan | Peak | 7,2 | 7 | 7 | A |
| 80 | Mr | Shaun | Pearman | 13,3 | 12 | 11 | C |
| 81 | Mr | Roger | Robert | 29 | 30 | 29 | D |
| 82 | Mr | Gary | Roper | 20,4 | 20 | 19 | D |
| 83 | Mr | Rudi | Scholtz | 16,3 | 16 | 15 | C |
| 84 | Mr | Nico | Scholtz C | 23,4 | 24 | 23 | D |
| 85 | Mr | James | Schorn C | 10,2 | 10 | 10 | B |
| 86 | Mr | Andrew | Shenker | 21,4 | 22 | 21 | D |
| 87 | Mr | Sean | Sidaway C | 11,7 | 12 | 11 | B |
| 88 | Mr | Craig | Simpkins | 16,7 | 16 | 15 | C |
| 89 | Mr | David | Smith C | 19,8 | 20 | 19 | D |
| 90 | Mr | Tyron | Stoltz C | 12 | 12 | 11 | B |
| 91 | Mr | Darren | Swales | 23,4 | 24 | 23 | D |
| 92 | Mr | Nic | Tingle C | 8,7 | 9 | 9 | B |
| 93 | Mr | Daniel | Tooley C | 11,0 | 11 | 10 | B |
| 94 | Mr | Stephen | Van Der Merwe C | 10,2 | 10 | 10 | B |
| 95 | Mr | Dean | Van Dyk | 21,9 | 22 | 21 | D |
| 96 | Mr | Kersten | Van Niekerk C | 11,6 | 12 | 11 | B |
| 97 | Mr | Ryan | Vaughan | 4,5 | 4 | 4 | A |
| 98 | Mr | Warren | Wagner | 19,8 | 20 | 19 | D |
| 99 | Mr | Lee | Wearne | 20,1 | 20 | 19 | D |
| 100 | Mr | Corbin | Weeks C | 8,8 | 9 | 9 | B |
| 101 | Mr | Syephen | Whalley | 26,9 | 28 | 27 | D |
| 102 | Mr | Vaughn | Wheeler | 13,8 | 13 | 12 | C |
| 103 | Mr | Cameron | Whitfield | 17,6 | 17 | 16 | D |
| 104 | Mr | Paul | Whitfield C | 21,6 | 22 | 21 | D |
| 105 | Mr | Matt | Wickham | 23,4 | 24 | 23 | D |
| 106 | Mr | Steve | Wiggett C | 11,5 | 12 | 11 | B |
| 107 | Mr | Brett | Young C | 11,7 | 12 | 11 | B |


