Club Champs Entries 14 January 2021
| Name | Surname | SAGA ID | |
| 1 | Mr Brendon | Anderson | 2700084593 |
| 2 | Mr Simon | Anderson | 2700193872 |
| 3 | Mr Byron | Baker | 2700396787 |
| 4 | Mr Craig | Bax | |
| 5 | Mr Cornelis | Botha | 27003399 |
| 6 | Mr Dylon | Brand | 2700188258 |
| 7 | Mr Philip | Burring | 2700108536 |
| 8 | Mr Hilton | Button | 270024001 |
| 9 | Mr Russell | Cairns | 2700240530 |
| 10 | Mr Matthew | Calitz | |
| 11 | Mrs Desiré | Calitz | |
| 12 | Mr Anthony | Carr | 2700387198 |
| 13 | Mr Pedro | Casimiro | 2700056832 |
| 14 | Mr Gian | Chidoni | 2700191193 |
| 15 | Mr Wentzel | Coetzer | 2700004810 |
| 16 | Mr Wayne | Davis | |
| 17 | Mr Sean | De Groot | 2700191379 |
| 18 | Mr Justin | De Jong | |
| 19 | Mr Wayne | Desmore | 2700001004 |
| 20 | Mr Sean | Dixon | 2700180664 |
| 21 | Mr Murray | Donkin | |
| 22 | Mr Hilton | Driver | 2700078694 |
| 23 | Mr John | Du Plessis | 2700228610 |
| 24 | Mr Ruhann | Du Plessis | 2700373194 |
| 25 | Mr Dean | Grove | 2700270077 |
| 26 | Mr Paul | Hamblin | 2700052667 |
| 27 | Mr Byron | Hammond | 2700180873 |
| 28 | Mr Izak | Hanekom | 2700216972 |
| 29 | Mr Adrian | Hansen | 2700191125 |
| 30 | Mr Bradford | Hogg | 2700052786 |
| 31 | Mr Justin | Janse Van Rensburg | |
| 32 | Mr Daryl | Jansen Van Vuuren | 2700217516 |
| 33 | Mr Byran | Kelbe | 2700399513 |
| 34 | Mr Julien | Leusch | 2700352612 |
| 35 | Mr Cameron | Manning | 2700301168 |
| 36 | Mr Greg | Marshall | |
| 37 | Mr Jody | Martin | 2700223608 |
| 38 | Mr Patrick | Mbokazi | 2700231076 |
| 39 | Mr Jared | Mclean | 2700377186 |
| 40 | Mr Glenn | Meyer | |
| 41 | Mr Troy | Mokawem | 2700026440 |
| 42 | Mr Lekopane | Mokonopi | 2700370674 |
| 43 | Mr Rory | Moran | 2700347478 |
| 44 | Mr Tshepo | Mosuwe | 2700323071 |
| 45 | Mr Dina | Naidoo | 2700237892 |
| 46 | Mr Reinier | Naude | 2700356793 |
| 47 | Mr Duncan | Ogilvie | |
| 48 | Mr Mark | Olivier | |
| 49 | Mr Grant | Olivier | 2700159940 |
| 50 | Mr Ian | Pardy | 2700191795 |
| 51 | Mr Daryl | Parker | 2700008368 |
| 52 | Mr Andrew | Plint | 2700239020 |
| 53 | Mr Rudi | Scholtz | 2700112545 |
| 54 | Mr Nico | Scholtz | 270021705 |
| 55 | Mr Gavin | Smith | 2700315453 |
| 56 | Mr Clinton | Stevenson | 2700004647 |
| 57 | Mr Sheldon | Stevenson | 2700192876 |
| 58 | Mr Hayden | Stone | 2700391066 |
| 59 | Mr Chopper | Swart | 2700228652 |
| 60 | Mr Hilgard | Trouw | 2700268870 |
| 61 | Mr Ryan | Tully | 2700334745 |
| 62 | Mr Rudolf | Van Aswegen | 2700348145 |
| 63 | Mr Andre | Van Zyl | 2700309169 |
| 64 | Dr Warren | Wagner | |
| 65 | Mr Nick | Warren | 2700283367 |
| 66 | Mr Mickey | Wilkins | 2700246349 |


