Final Results Club Champs 2023


 
 

A Division
First Name Surname     Day 1 Day 2 Overall Ranking
    CH PH Gross Net Gross Net Gross Net Gross Net
Grant Olivier -1 -1 75 76 73 74 148 150 1 1
Mark Olivier 0 0 77 77 76 76 153 153 2 3
Jody Martin 0 0 81 81 75 75 156 156 3 7
Adrian Hansen 2 2 81 79 78 76 159 155 4 6
Justin Gibb 3 3 84 81 75 72 159 153 4 4
Ian Pardy 3 3 83 80 77 74 160 154 6 5
Andrew Maccallum 5 5 86 81 75 70 161 152 7 2
Ryan Tully 3 3 86 83 79 76 165 159 8 8
Dylon Brand 6 6 84 78 92 86 176 165 9 9
Gary Metcalfe 4 4 95 91 96 92 191 183 10 10
 
B Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
  Gross Net Gross Net Gross Net Gross Net
Gian Chidoni 11 10 78 68 83 73 161 140 1 1
Steve Wiggett 11 10 82 72 81 71 163 142 2 2
Wayne Bachmann 8 8 84 76 87 79 171 156 3 5
Antony Kerdachi 9 9 88 79 85 76 173 156 4 6
Duncan Ogilvie 11 10 84 74 91 81 175 154 5 3
Byron Hammond 11 10 91 81 85 75 176 155 6 4
Richard Laaks 8 8 88 80 88 80 176 161 6 11
Wayne Desmore 10 10 83 73 94 84 177 157 8 7
Sean Mead 9 9 90 81 87 78 177 160 8 10
Corbin Weeks 11 10 94 84 84 74 178 157 10 8
Lourens Badenhorst 11 10 87 77 93 83 180 159 11 9
Roscoe Dekker 7 7 90 83 91 84 181 168 12 17
Kevin Laaks 8 8 88 80 93 85 181 166 12 15
Martin Dovey 10 10 91 81 91 81 182 162 14 12
David Kerr 10 10 91 81 91 81 182 162 14 12
Garry Shea 9 9 93 84 89 80 182 165 14 14
Calvin Mcgregor 9 9 95 86 88 79 183 166 17 16
Bruce Ivins 10 10 95 85 94 84 189 169 18 18
Daryl Jansen Van Vuuren 9 9 97 88 92 83 189 172 18 21
Hennie Brand 11 10 97 87 93 83 190 169 20 19
Sean Dixon 10 10 95 85 95 85 190 170 20 20
Ruhann Du Plessis 11 10 95 85 101 91 196 175 22 22
Robert Barker 9 9 101 92 102 93 203 186 23 24
Rudi Scholtz 11 10 107 97 96 86 203 183 23 23
 
C Division
Name Surname CH PH Day 1 Day 2 Overall Ranking Count
    Score Points Score Points Score Points Out
Brett Young 11 10 80 38 86 32 166 70 1
Dina Naidoo 15 14 87 35 88 34 175 69 2
Fanie Jansen Van Rensburg 12 11 88 31 85 34 173 65 3 5
Rory Moran 15 14 91 31 89 34 180 65 3 4
Tyrone Morris 13 12 87 33 87 32 174 65 3 3
Tyron Stoltz 15 14 90 32 94 29 184 61 6
Scott Dixon 10 10 87 30 89 29 176 59 7  
Julien Leusch 15 14 88 30 95 29 183 59 7
Hilton Button 16 15 100 30 95 28 195 58 9
Scott Isaacs 13 12 93 26 88 32 181 58 9
Jared Mclean 14 13 89 28 92 29 181 57 11
Sean De Groot 15 14 91 32 98 24 189 56 12
Darryn Harris 16 15 94 29 97 27 191 56 12
Byron Baker 15 14 101 21 87 33 188 54 14
Chopper Swart 15 14 97 26 94 28 191 54 14
Cameron Whitfield 14 13 89 32 99 22 188 54 14
Bradford Hogg 12 11 92 27 93 26 185 53 17
Brett Button 15 14 94 29 94 23 188 52 18
Wayne Davis 13 12 96 23 92 28 188 51 19
Patrique De Pierres 11 10 88 29 98 22 186 51 19
Daryl Scott 12 11 88 22 90 29 178 51 19
Craig Simpkins 15 14 99 23 93 28 192 51 19
Oliver Humphries 11 10 98 20 88 30 186 50 23
Patrick Mbokazi 11 10 94 24 93 25 187 49 24
Keagan Young 12 11 89 27 99 20 188 47 25
Alfred Dias 16 15 105 18 98 25 203 43 26
Philip Burring 15 14 98 24 104 18 202 42 27
Brett Fuller 11 10 96 21 98 19 194 40 28
Andrew Halgreen 11 10 98 20 97 19 195 39 29
Lee Wearne 14 13 121 8 93 27 214 35 30
Clinton Stevenson 14 13 104 17 106 15 210 32 31
Graham Laaks 10 10 110 8 99 15 209 23 32
 
D Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
Gary Roper 26 25 98 36 97 38 195 74 1
Alton Scharneck 26 25 99 34 105 28 204 62 2
Shane Beattie 17 16 92 32 97 28 189 60 3
Brendon Anderson 20 19 98 29 97 30 195 59 4
Mickey Wilkins 20 19 101 26 96 31 197 57 5
Colin Bouwer 17 16 94 25 91 30 185 55 6
James Cain 17 16 100 24 95 29 195 53 7
Jonathan Van De Ruit 18 17 99 27 103 23 202 50 8
David Hall 17 16 97 26 102 23 199 49 9
Tracey Brand 31 29 110 27 116 21 226 48 10
Glenn De Witt 35 33 119 22 116 26 235 48 10
Nico Scholtz 21 20 107 21 101 27 208 48 10
Shaun Monks 17 16 96 28 106 19 202 47 13
James Taylor 17 16 97 27 104 20 201 47 13
Nick Warren 20 19 103 24 104 23 207 47 13
Will Brockett 17 16 106 18 97 28 203 46 16
Byran Kelbe 28 27 116 22 109 24 225 46 16
Warren Wagner 19 18 100 26 107 19 207 45 18
Chris De Wet 19 18 103 22 104 22 207 44 19
Paul Whitfield 17 16 102 16 92 28 194 44 19
Matt Wickham 22 21 107 22 110 21 217 43 21
Deon De Kock 20 19 105 22 107 20 212 42 22
Tyson Heffer 24 23 106 26 113 16 219 42 22
Greg Veale 18 17 102 15 97 26 199 41 24
Neil Isaacs 17 16 97 27 112 13 209 40 25
Reinier Naude 25 24 119 13 105 27 224 40 25
Sean Sheerin 27 26 106 27 118 12 224 39 27
Bobby Meuleman 18 17 111 15 104 22 215 37 28
Bradley Aigner 21 20 112 8 113 18 225 26 29
Keagan Olivier 18 17 119 5 112 13 231 18 30

Previous Post
Next Post