Leaderboard 2020 Club Champs



A Division
First Name Surname Hand- Day 1   Day 2   Overall   Ranking  
    icap Gross Net Gross Net Gross Net Gross Net
Izak Hanekom -4 75 79 0 0 75 79 1 7
Murray Donkin 0 77 77 0 0 77 77 2 2
Mark Olivier 3 78 75 0 0 78 75 3 1
Justin de Jong 1 78 77 0 0 78 77 3 2
Ian Flint 3 81 78 0 0 81 78 5 4
Jody Martin 0 81 81 0 0 81 81 5 11
Ian Pardy 3 82 79 0 0 82 79 7 7
Simon Anderson 5 83 78 0 0 83 78 8 4
Marc  Horsfield 5 84 79 0 0 84 79 9 7
Luke Pienaar 7 85 78 0 0 85 78 10 4
Darren Clark 4 85 81 0 0 85 81 10 11
Sheldon  Stevenson 4 86 82 0 0 86 82 12 13
Ryan Tully 3 86 83 0 0 86 83 12 14
Steve McNabb 7 87 80 0 0 87 80 14 10
Grant Olivier 0 89 89 0 0 89 89 15 20
Wesley Bellato 6 89 83 0 0 89 83 15 14
Brent de Villiers 4 90 86 0 0 90 86 17 18
Richard de Jongh 6 91 85 0 0 91 85 18 16
Gary Metcalfe 7 92 85 0 0 92 85 19 16
Dean  Grove 6 94 88 0 0 94 88 20 19
Sean Dixon 7 96 89 0 0 96 89 21 20
Godfrey  Wheeler 6 97 91 0 0 97 91 22 22
Rudi Scholtz 5 106 101 0 0 106 101 23 23



B Division                    
Name Surname Hand- Day 1   Day 2   Overall   Ranking  
    Cap Gross Net Gross Net Gross Net Gross Net
Steve Smith 9 77 68 0 0 77 68 1 1
Scott Dixon 11 82 71 0 0 82 71 2 2
Matthew Calitz 10 85 75 0 0 85 75 3 4
Anthony Carr 12 86 74 0 0 86 74 4 3
Bruce Hodgkinson 8 88 80 0 0 88 80 5 8
Justin van Rensburg 9 88 79 0 0 88 79 5 5
Patrick Mbokazi 10 89 79 0 0 89 79 7 5
Brad Hogg 10 89 79 0 0 89 79 7 5
Byron Hammond 9 90 81 0 0 90 81 9 10
Hilton  Driver 10 90 80 0 0 90 80 9 8
Allen Cretten 10 92 82 0 0 92 82 11 12
Bruce Ivins 10 93 83 0 0 93 83 12 15
Christo Coetzer 10 93 83 0 0 93 83 12 15
Hilton  Button 13 94 81 0 0 94 81 14 10
Paul Hamblin 9 95 86 0 0 95 86 15 17
 John Wilhelm du Plessis 13 95 82 0 0 95 82 15 12
Cameron Manning 13 95 82 0 0 95 82 15 12
Ruhann du plessis 9 96 87 0 0 96 87 18 18
Rob Clift 11 98 87 0 0 98 87 19 18
Clint Nel 12 99 87 0 0 99 87 20 18
Daryl Jansen Van Vuuren 11 100 89 0 0 100 89 21 21
Pedro Casimiro 10 101 91 0 0 101 91 22 24
Peter Barraclough 13 102 89 0 0 102 89 23 21
Dina Naidoo 13 103 90 0 0 103 90 24 23
Daryl Parker 12 104 92 0 0 104 92 25 25
Fumanekile Lugomo 11 113 102 0 0 113 102 26 26




C Division                  
Name Surname Hand- Day 1   Day 2   Overall   Ranking
    icap Score Points Score Points Score Points  
Brent Latter 13 83 38 0 0 83 38 1
Reinier Naude 21 94 36 0 0 94 36 2
Pieter Steyn 20 93 35 0 0 93 35 3
Justin Matthee 14 88 34 0 0 88 34 4
George Mitchley 17 91 34 0 0 91 34 4
Barry Ebing 12 87 33 0 0 87 33 6
Rory Moran 15 90 33 0 0 90 33 6
Jared McLean 12 88 32 0 0 88 32 8
Phillip Burring 14 91 31 0 0 91 31 9
Nico Scholtz 18 95 31 0 0 95 31 9
Karools Hattingh 18 92 30 0 0 92 30 11
Clinton Stevenson 15 95 28 0 0 95 28 12
Craig Harper 16 96 28 0 0 96 28 12
Tyrone Clark 13 94 26 0 0 94 26 14
Jaco Chopper Swart 13 96 25 0 0 96 25 15
Russell Cairns 15 98 25 0 0 98 25 15
Craig Lusignea 19 98 25 0 0 98 25 15
Andrew Plint 13 97 24 0 0 97 24 18
Dylan  Steyn 18 100 24 0 0 100 24 18
Deon de Kock 18 103 24 0 0 103 24 18
Brett Button 12 97 23 0 0 97 23 21
Eaton  Rice 18 98 23 0 0 98 23 21
Wayne Davis 13 99 22 0 0 99 22 23
Gareth Purchase 16 100 22 0 0 100 22 23
Rob Prior 16 103 22 0 0 103 22 23
Riaan de Kock 18 104 22 0 0 104 22 23
Brendon Anderson 19 99 22 0 0 99 22 23
Gordon Banks 21 108 22 0 0 108 22 23
Wouter Kuhnemund 13 101 22 0 0 101 22 23
Sean  Bradshaw 15 102 21 0 0 102 21 30
Justin Bartholomew 18 98 21 0 0 98 21 30
Stan Giani 19 106 21 0 0 106 21 30
Francois Steyn 16 103 21 0 0 103 21 30
Craig Shiller 26 113 21 0 0 113 21 30
Shaun Monks 12 100 20 0 0 100 20 35
Sean de Groot 14 103 19 0 0 103 19 36
Tyrone Morris 15 84 19 0 0 84 19 36
Frans Adriaan Smit  15 104 19 0 0 104 19 36
Mickey Wilkins 18 107 19 0 0 107 19 36
Francois van der Merwe 18 99 19 0 0 99 19 36
Samantha Hattingh 21 111 18 0 0 111 18 41
Themba Buthelezi 14 105 17 0 0 105 17 42
Delroy Moloney 13 104 17 0 0 104 17 42
Warren Verbaan 18 102 16 0 0 102 16 44
Desire Calitz 32 129 11 0 0 129 11 45
Tyron Geyer 23 126 8 0 0 126 8 46
Sean Sheerin 23 119 7 0 0 119 7 47

Previous Post
Next Post