Club Champs Updated tee times - Watch this space changes happen
| Drakensberg Gardens Golf Club Tee Times Saturday 6th March 2021 | |||||||||
| Cart | Reason | ||||||||
| Title | Name | Surname | Number | Cart | Division | Tee Time | Tee | ||
| Mr | Izak | Hanekom | A | 10,00am | 1st tee | ||||
| Mr | Jody | Martin | A | 10,00am | 1st tee | ||||
| Mr | Grant | Olivier | A | 10,00am | 1st tee | ||||
| Mr | Clark | Broomfield | A | 10,00am | 1st tee | ||||
| Mr | Rudolf | Van Aswegen | A | 10,10am | 1st tee | ||||
| Mr | Murray | Donkin | A | 10,10am | 1st tee | ||||
| Mr | Adrian | Hansen | A | 10,10am | 1st tee | ||||
| Mr | Mark | Olivier | A | 10,10am | 1st tee | ||||
| Mr | Troy | Mokawem | A | 10,20am | 1st tee | ||||
| Mr | Ian | Pardy | 1 | DN | A | 10,20am | 1st tee | ||
| Mr | Gary | Metcalfe | A | 10,20am | 1st tee | ||||
| Mr | Sheldon | Stevenson | A | 10,20am | 1st tee | ||||
| Mr | Andrew | Maccallum | A | 10,30am | 1st tee | ||||
| Mr | Ryan | Tully | A | 10,30am | 1st tee | ||||
| Mr | Dylon | Brand | A | 10,30am | 1st tee | ||||
| Mr | Cj | Blackman | A | 10,30am | 1st tee | ||||
| Mr | Dave | Kerr | A | 10,40am | 1st tee | ||||
| Mr | Wade | Kerdachi | A | 10,40am | 1st tee | ||||
| Mr | Wayne | Desmore | A | 10,40am | 1st tee | ||||
| 10,40am | 1st tee | ||||||||
| Mr | Werner | Breed | 2 | B Div | B | 10,50am | 1st tee | ||
| Mr | Simon | Anderson | 2 | B Div | B | 10,50am | 1st tee | ||
| Mr | Rudi | Scholtz | 3 | B Div | B | 10,50am | 1st tee | ||
| Mr | Mark | Ebsworth | 3 | B Div | B | 10,50am | 1st tee | ||
| Mr | Byron | Hammond | 4 | B Div | B | 11,00am | 1st tee | ||
| Mr | Wayne | Scholfield | 4 | B Div | B | 11,00am | 1st tee | ||
| Mr | Scott | Dixon | 5 | B Div | B | 11,00am | 1st tee | ||
| Mr | Cris | Sharp | 5 | B Div | B | 11,00am | 1st tee | ||
| Mr | Wentzel | Coetzer | Walker | B | 11,10am | 1st tee | |||
| Mr | Matthew | Calitz | Walker | B | 11,10am | 1st tee | |||
| Mr | Hilton | Driver | Walker | B | 11,10am | 1st tee | |||
| 11,10am | 1st tee | ||||||||
| Mr | Morne | Malan | Walker | B | 11,20am | 1st tee | |||
| Mr | Justin | Janse Van Rensburg | Walker | B | 11,20am | 1st tee | |||
| Mr | Justin | De Guisti | Walker | B | 11,20am | 1st tee | |||
| 11,20am | 1st tee | ||||||||
| Mr | Gian | Chidoni | 6 | B Div | B | 11,30am | 1st tee | ||
| Mr | Peter | Barraclough | 6 | B Div | B | 11,30am | 1st tee | ||
| Mr | Pedro | Casimiro | 7 | B Div | B | 11,30am | 1st tee | ||
| Mr | Sean | Dixon | 7 | B Div | B | 11,30am | 1st tee | ||
| Mr | Cornelis | Botha | 8 | B Div | B | 11,40am | 1st tee | ||
| Mr | Brett | Fuller | 8 | B Div | B | 11,40am | 1st tee | ||
| Mr | Daryl | Jansen Van Vuuren | 9 | B Div | B | 11,40am | 1st tee | ||
| Mr | Bradford | Hogg | 9 | B Div | B | 11,40am | 1st tee | ||
| Mr | Patrick | Mbokazi | 10 | B Div | B | 11,50am | 1st tee | ||
| Mr | Vaughn | Wheeler | 10 | B Div | B | 11,50am | 1st tee | ||
| Mr | Paul | Mcnally | 21 | B Div | B | 11,50am | 1st tee | ||
| Mr | Anthony | Carr | 21 | B Div | B | 11,50am | 1st tee | ||
| Mr | Duncan | Ogilvie | 22 | DN | B | 12,00pm | 1st tee | ||
| Mr | Hilgard | Trouw | 22 | DN | B | 12,00pm | 1st tee | ||
| Mr | Malcolm | Geall | 23 | DN | B | 12,00pm | 1st tee | ||
| Mr | Daryl | Parker | 23 | B Div | B | 12,00pm | 1st tee | ||
| Mr | Ruan | Van Der Merwe | 24 | B Div | B | 12,10pm | 1st tee | ||
| Mr | Brett | Young | 24 | B Div | B | 12,10pm | 1st tee | ||
| Mr | Cameron | Manning | 25 | B Div | B | 12,10pm | 1st tee | ||
| 12,10pm | 1st tee | ||||||||
| Mr | Chopper | Swart | C | 10,00am | 10th Tee | ||||
| Mr | John | Du Plessis | C | 10,00am | 10th Tee | ||||
| Mr | Andre | Van Zyl | C | 10,00am | 10th Tee | ||||
| Mr | Ruhann | Du Plessis | C | 10,09am | 10th Tee | ||||
| Mr | Wayne | Davis | 26 | DN | C | 10,09am | 10th Tee | ||
| Mr | Wouter | Kuhnemund | 26 | DN | C | 10,09am | 10th Tee | ||
| Mr | Charl | Desmore | C | 10,18am | 10th Tee | ||||
| Mr | Andrew | Jensen | C | 10,18am | 10th Tee | ||||
| Mr | Julien | Leusch | C | 10,18am | 10th Tee | ||||
| Mr | Dina | Naidoo | C | 10,27am | 10th Tee | ||||
| Mr | Delroy | Moloney | C | 10,27am | 10th Tee | ||||
| Mr | Tyrone | Morris | C | 10,27am | 10th Tee | ||||
| Mr | Glenn | Meyer | C | 10,36am | 10th Tee | ||||
| Mr | Craig | Bax | C | 10,36am | 10th Tee | ||||
| Mr | Antony | Kerdachi | C | 10,36am | 10th Tee | ||||
| Mr | Brett | Button | C | 10,45am | 10th Tee | ||||
| Mr | Clinton | Stevenson | C | 10,45am | 10th Tee | ||||
| Mr | Jared | Mclean | C | 10,45am | 10th Tee | ||||
| Mr | Leon | Van Dyk | C | 10,54am | 10th Tee | ||||
| Mr | Russell | Cairns | C | 10,54am | 10th Tee | ||||
| Mr | Darryn | Harris | C | 10,54am | 10th Tee | ||||
| Mr | Hilton | Button | C | 11,03am | 10th Tee | ||||
| Mr | Shaun | Monks | C | 11,03am | 10th Tee | ||||
| Mr | Philip | Burring | C | 11,03am | 10th Tee | ||||
| Mr | Greg | Marshall | C | 11,12am | 10th Tee | ||||
| Mr | Bruce | Kearley | C | 11,12am | 10th Tee | ||||
| Mr | Andrew | Shenker | C | 11,12am | 10th Tee | ||||
| Mr | Rory | Moran | C | 11,21am | 10th Tee | ||||
| Mr | Tshepo | Mosuwe | C | 11,21am | 10th Tee | ||||
| Mr | Byron | Baker | C | 11,21am | 10th Tee | ||||
| Mr | Casper | van Zyl | C | 11,30am | 10th Tee | ||||
| Mr | Sean | De Groot | C | 11,30am | 10th Tee | ||||
| Mr | Alfred | Dias | C | 11,30am | 10th Tee | ||||
| Mr | Mickey | Wilkins | 28 | DN | C | 11,39am | 10th Tee | ||
| Dr | James | Taylor | C | 11,39am | 10th Tee | ||||
| Mr | Warren | Wagner | C | 11,39am | 10th Tee | ||||
| Mr | Peter | Muil | C | 11,48am | 10th Tee | ||||
| Mr | Gavin | Smith | C | 11,48am | 10th Tee | ||||
| Mr | Cornelius | Hattingh | C | 11,48am | 10th Tee | ||||
| Mr | Nico | Scholtz | 29 | DN | C | 11,57am | 10th Tee | ||
| Mr | Francois | Steyn | 29 | DN | C | 11,57am | 10th Tee | ||
| Mr | Craig | Lusignea | C | 11,57am | 10th Tee | ||||
| Mrs | Samantha | Hattingh | C | 12,06pm | 10th Tee | ||||
| Mr | Jason | Reynolds | C | 12,06pm | 10th Tee | ||||
| Mr | Reinier | Naude | C | 12,06pm | 10th Tee | ||||
| Mr | Sean | Sheerin | C | 12,15pm | 10th Tee | ||||
| Mr | Nick | Warren | C | 12,15pm | 10th Tee | ||||
| Mr | Byran | Kelbe | C | 12,15pm | 10th Tee | ||||
| Mrs | Desiré | Calitz | C | 12,24pm | 10th Tee | ||||
| Mrs | Estelle | Hattingh | C | 12,24pm | 10th Tee | ||||
| Mr | Glenn | De Witt | C | 12,24pm | 10th Tee | ||||


