Club Champs tee times Sunday 7th March 2021
| Drakensberg Gardens Golf Club Tee Times Sunday 7th March 2020 | |||||
| Cart | Tee Time | ||||
| Name | Surname | Division | Number | am | Tee |
| Jody | Martin | A | 7,30 | 1st | |
| Mark | Olivier | A | 7,30 | 1st | |
| Grant | Olivier | A | 7,30 | 1st | |
| Izak | Hanekom | A | 7,30 | 1st | |
| Adrian | Hansen | A | 7,40 | 1st | |
| Clark | Broomfield | A | 7,40 | 1st | |
| Murray | Donkin | A | 7,40 | 1st | |
| Dylon | Brand | A | 7,40 | 1st | |
| Ian | Pardy | A | 1 | 7,50 | 1st |
| Gary | Metcalfe | A | 7,50 | 1st | |
| Dave | Kerr | A | 7,50 | 1st | |
| Werner | Breed | A | 7,50 | 1st | |
| Ryan | Tully | A | 8,00 | 1st | |
| Andrew | Maccallum | A | 8,00 | 1st | |
| Sheldon | Stevenson | A | 8,00 | 1st | |
| Troy | Mokawem | A | 8,00 | 1st | |
| Wayne | Desmore | A | 8,10 | 1st | |
| Cj | Blackman | A | 8,10 | 1st | |
| Rudolf | Van Aswegen | A | 8,10 | 1st | |
| Wade | Kerdachi | A | 8,10 | 1st | |
| Justin | Janse Van Rensburg | B | Walker | 8,20 | 1st |
| Justin | De Guisti | B | Walker | 8,20 | 1st |
| Wentzel | Coetzer | B | Walker | 8,20 | 1st |
| 8,20 | 1st | ||||
| Cris | Sharp | B | 2 | 8,30 | 1st |
| Pedro | Casimiro | B | 2 | 8,30 | 1st |
| Sean | Dixon | B | 3 | 8,30 | 1st |
| Gian | Chidoni | B | 3 | 8,30 | 1st |
| Scott | Dixon | B | 4 | 8,40 | 1st |
| Patrick | Mbokazi | B | 4 | 8,40 | 1st |
| Mark | Ebsworth | B | 5 | 8,40 | 1st |
| Wayne | Scholfield | B | 5 | 8,40 | 1st |
| Matthew | Calitz | B | Walker | 8,50 | 1st |
| Morne | Malan | B | Walker | 8,50 | 1st |
| Hilton | Driver | B | Walker | 8,50 | 1st |
| 8,50 | 1st | ||||
| Peter | Barraclough | B | 6 | 9,00 | 1st |
| Marco | Botha | B | 6 | 9,00 | 1st |
| Vaughn | Wheeler | B | 7 | 9,00 | 1st |
| Brett | Young | B | 7 | 9,00 | 1st |
| Daryl | Jansen Van Vuuren | B | 8 | 9,10 | 1st |
| Duncan | Ogilvie | B | 8 | 9,10 | 1st |
| Byron | Hammond | B | 9 | 9,10 | 1st |
| Bradford | Hogg | B | 9 | 9,10 | 1st |
| Anthony | Carr | B | 10 | 9,20 | 1st |
| Ruan | Van Der Merwe | B | 10 | 9,20 | 1st |
| Hilgard | Trouw | B | 11 | 9,20 | 1st |
| Cameron | Manning | B | 11 | 9,20 | 1st |
| Brett | Fuller | B | 12 | 9,30 | 1st |
| Rudi | Scholtz | B | 13 | 9,30 | 1st |
| Malcolm | Geall | B | 14 | 9,30 | 1st |
| Daryl | Parker | B | 14 | 9,30 | 1st |
| pm | |||||
| Philip | Burring | C | 7,30 | 10th | |
| Dina | Naidoo | C | 7,30 | 10th | |
| Tyrone | Morris | C | 7,30 | 10th | |
| Greg | Marshall | C | 7,40 | 10th | |
| Sean | De Groot | C | 7,40 | 10th | |
| Peter | Muil | C | 7,40 | 10th | |
| Wayne | Davis | C | 15 | 7,49 | 10th |
| Wouter | Kuhnemund | C | 15 | 7,49 | 10th |
| Nico | Scholtz | C | 16 | 7,49 | 10th |
| Francois | Steyn | C | 16 | 7,49 | 10th |
| Samantha | Hattingh | C | 7,58 | 10th | |
| Darryn | Harris | C | 7,58 | 10th | |
| James | Taylor | C | 7,58 | 10th | |
| Chopper | Swart | C | 8,07 | 10th | |
| Clinton | Stevenson | C | 8,07 | 10th | |
| Brett | Button | C | 8,07 | 10th | |
| Jared | Mclean | C | 8,16 | 10th | |
| Rory | Moran | C | 8,16 | 10th | |
| Gavin | Smith | C | 8,16 | 10th | |
| John | Du Plessis | C | 8,25 | 10th | |
| Bruce | Kearley | C | 8,25 | 10th | |
| Byran | Kelbe | C | 8,25 | 10th | |
| Nick | Warren | C | 8,34 | 10th | |
| Ruhann | Du Plessis | C | 8,34 | 10th | |
| Russell | Cairns | C | 8,34 | 10th | |
| Byron | Baker | C | 8,43 | 10th | |
| Jason | Reynolds | C | 8,43 | 10th | |
| Reinier | Naude | C | 8,43 | 10th | |
| Andrew | Jensen | C | 8,52 | 10th | |
| Antony | Kerdachi | C | 8,52 | 10th | |
| Glenn | Meyer | C | 8,52 | 10th | |
| Craig | Bax | C | 9,01 | 10th | |
| Leon | Van Dyk | C | 9,01 | 10th | |
| Alfred | Dias | C | 9,01 | 10th | |
| Charl | Desmore | C | 9,10 | 10th | |
| Hilton | Button | C | 9,10 | 10th | |
| Shaun | Monks | C | 9,10 | 10th | |
| Casper | Van Zyl | C | 9,19 | 10th | |
| Delroy | Moloney | C | 9,19 | 10th | |
| Andrew | Shenker | C | 9,19 | 10th | |
| Sean | Sheerin | C | 9,28 | 10th | |
| Desiré | Calitz | C | 9,28 | 10th | |
| Julien | Leusch | C | 9,28 | 10th | |
| Paul | Mcnally | C | 9,37 | 10th | |
| Warren | Wagner | C | 9,37 | 10th | |
| Cornelius | Hattingh | C | 9,37 | 10th | |
| Mickey | Wilkins | C | 17 | 9,46 | 10th |
| Craig | Lusignea | C | 9,46 | 10th | |
| Andre | Van Zyl | C | 9,46 | 10th | |
| Estelle | Hattingh | C | 9,54 | 10th | |
| Glenn | De Witt | C | 9,54 | 10th | |


