Club Champs leaderboard 2021
| A Division | |||||||||||
| First Name | Surname | Day 1 | Day 2 | Overall | Ranking | ||||||
| CH | PH | Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||
| Jody | Martin | 0 | 0 | 72 | 72 | 72 | 72 | 144 | 144 | 1 | 1 |
| Grant | Olivier | 0 | 0 | 77 | 77 | 76 | 76 | 153 | 153 | 2 | 3 |
| Mark | Olivier | 3 | 3 | 74 | 71 | 80 | 77 | 154 | 148 | 3 | 2 |
| Adrian | Hansen | 0 | 0 | 80 | 80 | 77 | 77 | 157 | 157 | 4 | 6 |
| Clark | Broomfield | 0 | 0 | 81 | 81 | 78 | 78 | 159 | 159 | 5 | 8 |
| Izak | Hanekom | -1 | -1 | 79 | 80 | 81 | 82 | 160 | 162 | 6 | 12 |
| Murray | Donkin | 2 | 2 | 82 | 80 | 78 | 76 | 160 | 156 | 6 | 5 |
| Ryan | Tully | 5 | 5 | 87 | 82 | 77 | 72 | 164 | 155 | 8 | 4 |
| Ian | Pardy | 4 | 4 | 84 | 80 | 81 | 77 | 165 | 157 | 9 | 7 |
| Andrew | Maccallum | 5 | 5 | 89 | 84 | 81 | 76 | 170 | 161 | 10 | 9 |
| Gary | Metcalfe | 5 | 5 | 84 | 79 | 86 | 81 | 170 | 161 | 10 | 9 |
| Dylon | Brand | 5 | 5 | 82 | 77 | 89 | 84 | 171 | 162 | 12 | 11 |
| Sheldon | Stevenson | 5 | 5 | 90 | 85 | 85 | 80 | 175 | 166 | 13 | 14 |
| Werner | Breed | 6 | 6 | 87 | 81 | 91 | 85 | 178 | 166 | 14 | 15 |
| Dave | Kerr | 7 | 7 | 86 | 79 | 92 | 85 | 178 | 165 | 14 | 13 |
| Cj | Blackman | 7 | 7 | 97 | 90 | 89 | 82 | 186 | 173 | 16 | 16 |
| Wayne | Desmore | 6 | 6 | 93 | 87 | 101 | 95 | 194 | 182 | 17 | 17 |
| Rudolf | Van Aswegen | 1 | 1 | 98 | 97 | 104 | 103 | 202 | 200 | 18 | 19 |
| Wade | Kerdachi | 7 | 7 | 104 | 97 | 98 | 91 | 202 | 189 | 18 | 18 |
| B Division | |||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | ||||
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||||
| Justin | Janse Van Rensburg | 11 | 10 | 82 | 72 | 92 | 82 | 174 | 154 | 1 | 2 |
| Brett | Young | 14 | 13 | 95 | 82 | 84 | 71 | 179 | 153 | 2 | 1 |
| Scott | Dixon | 9 | 9 | 92 | 83 | 87 | 78 | 179 | 161 | 2 | 5 |
| Cris | Sharp | 11 | 10 | 90 | 80 | 90 | 80 | 180 | 160 | 4 | 3 |
| Sean | Dixon | 11 | 10 | 90 | 80 | 91 | 81 | 181 | 161 | 5 | 5 |
| Patrick | Mbokazi | 12 | 11 | 92 | 81 | 90 | 79 | 182 | 160 | 6 | 3 |
| Gian | Chidoni | 11 | 10 | 90 | 80 | 93 | 83 | 183 | 163 | 7 | 7 |
| Byron | Hammond | 8 | 8 | 99 | 91 | 87 | 79 | 186 | 170 | 8 | 13 |
| Pedro | Casimiro | 11 | 10 | 90 | 80 | 96 | 86 | 186 | 166 | 8 | 8 |
| Mark | Ebsworth | 9 | 9 | 93 | 84 | 94 | 85 | 187 | 169 | 10 | 11 |
| Marco | Botha | 12 | 11 | 95 | 84 | 94 | 83 | 189 | 167 | 11 | 10 |
| Wayne | Scholfield | 10 | 10 | 93 | 83 | 96 | 86 | 189 | 169 | 11 | 11 |
| Duncan | Ogilvie | 13 | 12 | 98 | 86 | 92 | 80 | 190 | 166 | 13 | 8 |
| Morne | Malan | 10 | 10 | 94 | 84 | 96 | 86 | 190 | 170 | 13 | 13 |
| Justin | De Guisti | 9 | 9 | 91 | 82 | 99 | 90 | 190 | 172 | 13 | 16 |
| Peter | Barraclough | 11 | 10 | 94 | 84 | 97 | 87 | 191 | 171 | 16 | 15 |
| Matthew | Calitz | 9 | 9 | 97 | 88 | 94 | 85 | 191 | 173 | 16 | 17 |
| Bradford | Hogg | 12 | 11 | 99 | 88 | 96 | 85 | 195 | 173 | 18 | 17 |
| Christo | Coetzer | 11 | 10 | 92 | 82 | 103 | 93 | 195 | 175 | 18 | 19 |
| Daryl | Jansen Van Vuuren | 12 | 11 | 98 | 87 | 99 | 88 | 197 | 175 | 20 | 19 |
| Hilton | Driver | 9 | 9 | 95 | 86 | 103 | 94 | 198 | 180 | 21 | 23 |
| Anthony | Carr | 13 | 12 | 100 | 88 | 101 | 89 | 201 | 177 | 22 | 21 |
| Vaughn | Wheeler | 13 | 12 | 95 | 83 | 108 | 96 | 203 | 179 | 23 | 22 |
| Hilgard | Trouw | 13 | 12 | 102 | 90 | 104 | 92 | 206 | 182 | 24 | 24 |
| Daryl | Parker | 13 | 12 | 116 | 104 | 91 | 79 | 207 | 183 | 25 | 25 |
| Brett | Fuller | 11 | 10 | 106 | 96 | 103 | 93 | 209 | 189 | 26 | 26 |
| Rudi | Scholtz | 8 | 8 | 110 | 102 | 107 | 99 | 217 | 201 | 27 | 28 |
| Malcolm | Geall | 13 | 12 | 113 | 101 | 111 | 99 | 224 | 200 | 28 | 27 |
| C Division | |||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | ||||
| Score | Points | Score | Points | Score | Points | ||||||
| Dina | Naidoo | 13 | 12 | 89 | 32 | 93 | 26 | 182 | 58 | 1 | 2 |
| Gavin | Smith | 20 | 19 | 102 | 25 | 94 | 33 | 196 | 58 | 1 | 1 |
| Sean | De Groot | 17 | 16 | 96 | 28 | 95 | 29 | 191 | 57 | 3 | 4 |
| Peter | Muil | 20 | 19 | 99 | 28 | 98 | 29 | 197 | 57 | 3 | 3 |
| Philip | Burring | 15 | 14 | 89 | 34 | 100 | 22 | 189 | 56 | 5 | 6 |
| Nick | Warren | 25 | 24 | 109 | 24 | 101 | 32 | 210 | 56 | 5 | 5 |
| Wayne | Davis | 13 | 12 | 89 | 30 | 96 | 25 | 185 | 55 | 7 | |
| Francois | Steyn | 20 | 19 | 101 | 26 | 98 | 28 | 199 | 54 | 8 | |
| Chopper | Swart | 11 | 10 | 91 | 26 | 90 | 28 | 181 | 54 | 8 | |
| Byron | Baker | 16 | 15 | 100 | 23 | 94 | 29 | 194 | 52 | 10 | |
| Reinier | Naude | 25 | 24 | 109 | 23 | 104 | 29 | 213 | 52 | 10 | |
| Ruhann | Du Plessis | 13 | 12 | 96 | 23 | 89 | 28 | 185 | 51 | 12 | |
| Tyrone | Morris | 13 | 12 | 92 | 29 | 100 | 21 | 192 | 50 | 13 | |
| Nico | Scholtz | 17 | 16 | 94 | 30 | 102 | 20 | 196 | 50 | 13 | |
| Rory | Moran | 16 | 15 | 98 | 25 | 98 | 25 | 196 | 50 | 13 | |
| John | Du Plessis | 12 | 11 | 95 | 24 | 93 | 26 | 188 | 50 | 13 | |
| Byran | Kelbe | 25 | 24 | 112 | 24 | 106 | 26 | 218 | 50 | 13 | |
| Bruce | Kearley | 20 | 19 | 108 | 24 | 103 | 25 | 211 | 49 | 18 | |
| Samantha | Hattingh | 23 | 22 | 102 | 28 | 110 | 20 | 212 | 48 | 19 | |
| Clinton | Stevenson | 14 | 13 | 95 | 26 | 99 | 21 | 194 | 47 | 20 | |
| Alfred | Dias | 18 | 17 | 105 | 20 | 99 | 27 | 204 | 47 | 20 | |
| Greg | Marshall | 15 | 14 | 94 | 29 | 106 | 17 | 200 | 46 | 22 | |
| Wouter | Kuhnemund | 13 | 12 | 88 | 30 | 102 | 16 | 190 | 46 | 22 | |
| James | Taylor | 16 | 15 | 96 | 27 | 104 | 19 | 200 | 46 | 22 | |
| Darryn | Harris | 15 | 14 | 95 | 27 | 104 | 19 | 199 | 46 | 22 | |
| Russell | Cairns | 15 | 14 | 91 | 23 | 99 | 23 | 190 | 46 | 22 | |
| Craig | Bax | 14 | 13 | 101 | 20 | 95 | 26 | 196 | 46 | 22 | |
| Leon | Van Dyk | 14 | 13 | 101 | 20 | 100 | 25 | 201 | 45 | 28 | |
| Paul | Mcnally | 13 | 12 | 103 | 17 | 94 | 26 | 197 | 43 | 29 | |
| Jared | Mclean | 14 | 13 | 96 | 25 | 104 | 17 | 200 | 42 | 30 | |
| Jason | Reynolds | 23 | 22 | 108 | 23 | 113 | 19 | 221 | 42 | 30 | |
| Charl | Desmore | 13 | 12 | 102 | 19 | 97 | 23 | 199 | 42 | 30 | |
| Andrew | Jensen | 13 | 12 | 98 | 22 | 101 | 19 | 199 | 41 | 33 | |
| Glenn | Meyer | 13 | 12 | 100 | 20 | 100 | 20 | 200 | 40 | 34 | |
| Andrew | Shenker | 15 | 14 | 104 | 18 | 103 | 22 | 207 | 40 | 34 | |
| Sean | Sheerin | 25 | 24 | 114 | 18 | 106 | 20 | 220 | 38 | 36 | |
| Craig | Lusignea | 21 | 20 | 114 | 15 | 105 | 23 | 219 | 38 | 36 | |
| Hilton | Button | 15 | 14 | 103 | 19 | 104 | 18 | 207 | 37 | 38 | |
| Mickey | Wilkins | 18 | 17 | 109 | 15 | 104 | 21 | 213 | 36 | 39 | |
| Cornelius | Hattingh | 20 | 19 | 112 | 16 | 108 | 20 | 220 | 36 | 39 | |
| Andre | Van Zyl | 12 | 11 | 102 | 14 | 98 | 21 | 200 | 35 | 41 | |
| Shaun | Monks | 18 | 17 | 107 | 19 | 111 | 15 | 218 | 34 | 42 | |
| Desiré | Calitz | 29 | 28 | 119 | 18 | 119 | 16 | 238 | 34 | 42 | |
| Delroy | Moloney | 13 | 12 | 100 | 18 | 101 | 16 | 201 | 34 | 42 | |
| Warren | Wagner | 19 | 18 | 110 | 16 | 109 | 17 | 219 | 33 | 45 | |
| Glenn | De Witt | 44 | 42 | 133 | 8 | 0 | 14 | 133 | 22 | 46 | |
| Casper | Van Zyl | 17 | 16 | 106 | 19 | 0 | 0 | 106 | 19 | 47 | |
| Estelle | Hattingh | 32 | 30 | 133 | 10 | 137 | 7 | 270 | 17 | 48 |


