Club Champs 2022 - Tee times Saturday 5th March
| Drakensberg Gardens Golf Club Tee Times Saturday 5th March 2022 | ||||||||||
| Cart | ||||||||||
| Title | Name | Surname | Number | Division | Tee Time | Tee | ||||
| 1 | Mr | Jody | Martin | 26 | A | 10,00am | 1st tee | |||
| 2 | Mr | Grant | Olivier | A | 10,00am | 1st tee | ||||
| 3 | Mr | Mark | Olivier | A | 10,00am | 1st tee | ||||
| 4 | Mr | Adrian | Hansen | A | 10,00am | 1st tee | ||||
| 5 | Mr | Izak | Hanekom | A | 10,10am | 1st tee | ||||
| 6 | Mr | Murray | Donkin | A | 10,10am | 1st tee | ||||
| 7 | Mr | Ryan | Tully | A | 10,10am | 1st tee | ||||
| 8 | Mr | Ian | Pardy | A | 10,10am | 1st tee | ||||
| 9 | Mr | Andrew | Maccallum | A | 10,20am | 1st tee | ||||
| 10 | Mr | Gary | Metcalfe | A | 10,20am | 1st tee | ||||
| 11 | Mr | Brian | Sharp | A | 10,20am | 1st tee | ||||
| 12 | Mr | Sheldon | Stevenson | A | 10,20am | 1st tee | ||||
| 13 | Mr | Clinton | Jacoby | A | 10,30am | 1st tee | ||||
| 14 | Mr | Rudi | Scholtz | W | B | 10,30am | 1st tee | |||
| 15 | Mr | Bruce | Ivins | W | B | 10,30am | 1st tee | |||
| 16 | Mr | Hilton | Driver | W | B | 10,30am | 1st tee | |||
| 17 | Mr | Wayne | Bachmann | 1 | B | 10,40am | 1st tee | |||
| 18 | Mr | Cj | Blackman | 1 | B | 10,40am | 1st tee | |||
| 19 | Mr | Nicholas | Hadfield | 2 | B | 10,40am | 1st tee | |||
| 20 | Mr | Thomas | Attenborough | 2 | B | 10,40am | 1st tee | |||
| 21 | Mr | Louis | Breed | 3 | B | 10,50am | 1st tee | |||
| 22 | Mr | Simon | Anderson | 3 | B | 10,50am | 1st tee | |||
| 23 | Mr | David | Kerr | 4 | B | 10,50am | 1st tee | |||
| 24 | Mr | Shaun | Manning | 4 | B | 10,50am | 1st tee | |||
| 25 | Mr | Daryl | Jansen Van Vuuren | 5 | B | 11,00am | 1st tee | |||
| 26 | Mr | Calvin | McGregor | 5 | B | 11,00am | 1st tee | |||
| 27 | Mr | Garry | Shea | 7 | B | 11,00am | 1st tee | |||
| 28 | Mr | Martin | Dovey | 7 | B | 11,00am | 1st tee | |||
| 29 | Mr | Roscoe | Dekker | 8 | B | 11,10am | 1st tee | |||
| 30 | Mr | Bradley | Roberts | 8 | B | 11,10am | 1st tee | |||
| 31 | Mr | Eugene | Du Plessis | 9 | B | 11,10am | 1st tee | |||
| 32 | Mr | Gian | Chidoni | 9 | B | 11,10am | 1st tee | |||
| 33 | Mr | Justin | de Neef | 10 | B | 11,20am | 1st tee | |||
| 34 | Mr | Sheldon | Rodger | 10 | B | 11,20am | 1st tee | |||
| 35 | Mr | Scott | Dixon | 21 | B | 11,20am | 1st tee | |||
| 36 | Mr | Peter | Barraclough | 21 | B | 11,20am | 1st tee | |||
| 37 | Mr | Duncan | Ogilvie | 22 | B | 11,30am | 1st tee | |||
| 38 | Mr | Wayne | Desmore | 22 | B | 11,30am | 1st tee | |||
| 39 | Mr | Marius | Van Eeden | 23 | B | 11,30am | 1st tee | |||
| 40 | Mr | Joshua | Attenborough | 23 | B | 11,30am | 1st tee | |||
| 41 | Mr | Craig | Lusignea | 25 | D | 11,40am | 1st tee | |||
| 42 | Mr | Fazal | Bhayat | 25 | D | 11,40am | 1st tee | |||
| 43 | Mr | Johan | Van Der Merwe | D | 11,40am | 1st tee | ||||
| 11,40am | 1st tee | |||||||||
| 44 | Mr | Nick | Warren | D | 11,50am | 1st tee | ||||
| 45 | Mr | Byran | Kelbe | D | 11,50am | 1st tee | ||||
| 46 | Mr | Sean | Sheerin | D | 11,50am | 1st tee | ||||
| 11,50am | 1st tee | |||||||||
| 47 | Mr | Scott | Meston | D | 12,00pm | 1st tee | ||||
| 48 | Ms | Tracey | Brand | D | 12,00pm | 1st tee | ||||
| 49 | Mr | Glenn | De Witt | D | 12,00pm | 1st tee | ||||
| 12,00pm | 1st tee | |||||||||
| 12,10pm | 1st tee | |||||||||
| 12,10pm | 1st tee | |||||||||
| 12,10pm | 1st tee | |||||||||
| 12,10pm | 1st tee | |||||||||
| 50 | Mr | Oliver | Humphries | C | 10,00am | 10th Tee | ||||
| 51 | Mr | Ryan | Sharp | C | 10,00am | 10th Tee | ||||
| 52 | Mr | Lourens | Badenhorst | C | 10,00am | 10th Tee | ||||
| 53 | Mr | Hein | Du Toit | C | 10,09am | 10th Tee | ||||
| 54 | Mr | BruceW | Truscott | 27 | C | 10,09am | 10th Tee | |||
| 55 | Mr | Jono | Rootman | 27 | D | 10,09am | 10th Tee | |||
| 56 | Mr | Neil | Badenhorst | C | 10,18am | 10th Tee | ||||
| 57 | Mr | Jannie | Joubert | C | 10,18am | 10th Tee | ||||
| 58 | Mr | Chopper | Swart | C | 10,18am | 10th Tee | ||||
| 59 | Mr | Anthony | Carr | C | 10,27am | 10th Tee | ||||
| 60 | Mr | Terrence | Elliott | C | 10,27am | 10th Tee | ||||
| 61 | Mr | John | Du Plessis | C | 10,27am | 10th Tee | ||||
| 62 | Mr | Herman | Van Eeden | C | 10,36am | 10th Tee | ||||
| 63 | Mr | Ruhann | Du Plessis | C | 10,36am | 10th Tee | ||||
| 64 | Mr | Bradford | Hogg | C | 10,36am | 10th Tee | ||||
| 65 | Mr | Darryn | Harris | C | 10,45am | 10th Tee | ||||
| 66 | Mr | Rory | Moran | C | 10,45am | 10th Tee | ||||
| 67 | Mr | Patrick | Mbokazi | C | 10,45am | 10th Tee | ||||
| 68 | Mr | Dina | Naidoo | C | 10,54am | 10th Tee | ||||
| 69 | Mr | Ruan | Van Der Merwe | C | 10,54am | 10th Tee | ||||
| 70 | Mr | Julien | Leusch | C | 10,54am | 10th Tee | ||||
| 71 | Mr | Delroy | Moloney | C | 11,03am | 10th Tee | ||||
| 72 | Mr | Brett | Young | C | 11,03am | 10th Tee | ||||
| 73 | Mr | Tyron | Stoltz | C | 11,03am | 10th Tee | ||||
| 74 | Mr | Kevin | Watson | C | 11,12am | 10th Tee | ||||
| 75 | Mr | Zane | Stevens | C | 11,12am | 10th Tee | ||||
| 76 | Mr | Brennan | Van As | C | 11,12am | 10th Tee | ||||
| 77 | Mr | Brett | Fuller | C | 11,21am | 10th Tee | ||||
| 78 | Mr | Clinton | Stevenson | D | 11,21am | 10th Tee | ||||
| 79 | Mr | Byron | Baker | D | 11,21am | 10th Tee | ||||
| 80 | Mr | Michael | Pillay | D | 11,30am | 10th Tee | ||||
| 81 | Mr | Nico | Scholtz | 24 | D | 11,30am | 10th Tee | |||
| 82 | Mr | Wayne | Davis | 24 | D | 11,30am | 10th Tee | |||
| 83 | Mr | Phil | Burring | D | 11,39am | 10th Tee | ||||
| 84 | Mr | Sean | De Groot | D | 11,39am | 10th Tee | ||||
| 85 | Mr | Hilton | Button | D | 11,39am | 10th Tee | ||||
| 86 | Mr | Alfred | Dias | D | 11,48am | 10th Tee | ||||
| 87 | Mr | Shane | Beattie | D | 11,48am | 10th Tee | ||||
| 88 | Mr | Bruce | Kearley | D | 11,48am | 10th Tee | ||||
| 89 | Mr | Spensor | Botton | D | 11,57am | 10th Tee | ||||
| 90 | Mr | Shaun | Monks | D | 11,57am | 10th Tee | ||||
| 91 | Mr | Francois | Steyn | D | 11,57am | 10th Tee | ||||
| 92 | Mr | Russell | Cairns | D | 12,06pm | 10th Tee | ||||
| 93 | Mr | Brendon | Anderson | D | 12,06pm | 10th Tee | ||||
| 94 | Dr | Warren | Wagner | D | 12,06pm | 10th Tee | ||||
| 95 | Mr | Mickey | Wilkins | D | 12,15pm | 10th Tee | ||||
| 96 | Mr | Karools | Hattingh | D | 12,15pm | 10th Tee | ||||
| 97 | Mr | Gavin | Smith | D | 12,15pm | 10th Tee | ||||
| 98 | Mr | Jonathan | Van De Ruit | D | 12,24pm | 10th Tee | ||||
| 99 | Mr | Reinier | Naude | D | 12,24pm | 10th Tee | ||||
| 100 | Mr | Gary | Roper | D | 12,24pm | 10th Tee | ||||


