Club Champs 2022 - Tee times Sunday 6th March
| Drakensberg Gardens Golf Club Tee Times Sunday 7th March 2020 | ||||||
| Cart | Tee Time | |||||
| Name | Surname | Division | Number | am | Tee | |
| 1 | Jody | Martin | A | 1 | 7,30 | 1st |
| 2 | Izak | Hanekom | A | 7,30 | 1st | |
| 3 | Ryan | Tully | A | 7,30 | 1st | |
| 4 | Grant | Olivier | A | 7,30 | 1st | |
| 5 | Adrian | Hansen | A | 7,40 | 1st | |
| 6 | Ian | Pardy | A | 7,40 | 1st | |
| 7 | Murray | Donkin | A | 7,40 | 1st | |
| 8 | Andrew | Maccallum | A | 7,40 | 1st | |
| 9 | Mark | Olivier | A | 7,50 | 1st | |
| 10 | Sheldon | Stevenson | A | 7,50 | 1st | |
| 11 | Clinton | Jacoby | A | 7,50 | 1st | |
| 12 | Gary | Metcalfe | A | 7,50 | 1st | |
| 13 | Bruce | Ivins | B | W | 8,00 | 1st |
| 14 | Hilton | Driver | B | W | 8,00 | 1st |
| 15 | Rudi | Scholtz | B | W | 8,00 | 1st |
| 1st | ||||||
| 16 | Garry | Shea | B | 2 | 8,10 | 1st |
| 17 | Simon | Anderson | B | 2 | 8,10 | 1st |
| 18 | Bradley | Roberts | B | 3 | 8,10 | 1st |
| 19 | Wayne | Desmore | B | 3 | 8,10 | 1st |
| 20 | Joshua | Attenborough | B | 4 | 8,20 | 1st |
| 21 | Eugene | Du Plessis | B | 4 | 8,20 | 1st |
| 22 | Thomas | Attenborough | B | 5 | 8,20 | 1st |
| 23 | David | Kerr | B | 5 | 8,20 | 1st |
| 24 | Cj | Blackman | B | 7 | 8,30 | 1st |
| 25 | Wayne | Bachmann | B | 7 | 8,30 | 1st |
| 26 | Duncan | Ogilvie | B | 8 | 8,30 | 1st |
| 27 | Werner | Breed | B | 8 | 8,30 | 1st |
| 28 | Gian | Chidoni | B | 9 | 8,40 | 1st |
| 29 | Justin | de Neef | B | 9 | 8,40 | 1st |
| 30 | Scott | Dixon | B | 10 | 8,40 | 1st |
| 31 | Daryl | Jansen Van Vuuren | B | 10 | 8,40 | 1st |
| 32 | Nicholas | Hadfield | B | 21 | 8,50 | 1st |
| 33 | Roscoe | Dekker | B | 21 | 8,50 | 1st |
| 34 | Shaun | Manning | B | 22 | 8,50 | 1st |
| 35 | Peter | Barraclough | B | 22 | 8,50 | 1st |
| 36 | Calvin | McGregor | B | 23 | 9,00 | 1st |
| 37 | Martin | Dovey | B | 23 | 9,00 | 1st |
| 38 | Marius | Van Eeden | B | 24 | 9,00 | 1st |
| 39 | Nico | Scholtz | D | 26 | 9,09 | 1st |
| 40 | Bruce | Truscott | C | 26 | 9,09 | 1st |
| 41 | Sean | De Groot | D | 9,09 | 1st | |
| 42 | Alfred | Dias | D | 9,18 | 1st | |
| 43 | Shaun | Monks | D | 9,18 | 1st | |
| 44 | Bruce | Kearley | D | 9,18 | 1st | |
| 45 | Francois | Steyn | D | 9,27 | 1st | |
| 46 | Craig | Lusignea | D | 27 | 9,27 | 1st |
| 47 | Fazal | Bhayat | D | 27 | 9,27 | 1st |
| 48 | Glenn | De Witt | D | 9,36 | 1st | |
| 49 | Tracey | Brand | D | 9,36 | 1st | |
| 50 | Sean | Sheerin | D | 9,36 | 1st | |
| 51 | Anthony | Carr | C | 7,30 | 10th | |
| 52 | Terrence | Elliott | C | 7,30 | 10th | |
| 53 | Bradford | Hogg | C | 7,30 | 10th | |
| 54 | Brett | Young | C | 7,40 | 10th | |
| 55 | Brett | Fuller | C | 7,40 | 10th | |
| 56 | Ryan | Sharp | C | 7,40 | 10th | |
| 57 | Oliver | Humphries | C | 7,49 | 10th | |
| 58 | Ruhann | Du Plessis | C | 7,49 | 10th | |
| 59 | Kevin | Watson | C | 7,49 | 10th | |
| 60 | Zane | Stevens | C | 7,58 | 10th | |
| 61 | John | Du Plessis | C | 7,58 | 10th | |
| 62 | Brennan | Van As | C | 7,58 | 10th | |
| 63 | Julien | Leusch | C | 8,07 | 10th | |
| 64 | Patrick | Mbokazi | C | 8,07 | 10th | |
| 65 | Darryn | Harris | C | 8,07 | 10th | |
| 66 | Rory | Moran | C | 8,16 | 10th | |
| 67 | Tyron | Stoltz | C | 8,16 | 10th | |
| 68 | Chopper | Swart | C | 8,16 | 10th | |
| 69 | Lourens | Badenhorst | C | 8,25 | 10th | |
| 70 | Hein | Du Toit | C | 8,25 | 10th | |
| 71 | Dina | Naidoo | C | 8,25 | 10th | |
| 72 | Ruan | Van Der Merwe | C | 8,34 | 10th | |
| 73 | Herman | Van Eeden | C | 8,34 | 10th | |
| 74 | Delroy | Moloney | C | 8,34 | 10th | |
| 75 | Neil | Badenhorst | C | 8,43 | 10th | |
| 76 | Jack | Faulkner | C | 8,43 | 10th | |
| 77 | Jonathan | Van De Ruit | C | 8,43 | 10th | |
| 78 | Reinier | Naude | D | 8,52 | 10th | |
| 79 | Shane | Beattie | D | 8,52 | 10th | |
| 80 | Wayne | Davis | D | 25 | 8,52 | 10th |
| 81 | Jono | Rootman | D | 25 | 9,01 | 10th |
| 82 | Byron | Baker | D | 9,01 | 10th | |
| 83 | Nick | Warren | D | 9,01 | 10th | |
| 84 | Clinton | Stevenson | D | 9,10 | 10th | |
| 85 | Phil | Burring | D | 9,10 | 10th | |
| 86 | Gary | Roper | D | 9,10 | 10th | |
| 87 | Hilton | Button | D | 9,19 | 10th | |
| 88 | Spenser | Botton | D | 9,19 | 10th | |
| 89 | Byran | Kelbe | D | 9,19 | 10th | |
| 90 | Warren | Wagner | D | 9,28 | 10th | |
| 91 | Karools | Hattingh | D | 9,28 | 10th | |
| 92 | Gavin | Smith | D | 9,28 | 10th | |
| 93 | Johan | Van Der Merwe | D | 9,37 | 10th | |
| 94 | Russell | Cairns | D | 9,37 | 10th | |
| 95 | Mickey | Wilkins | D | 9,37 | 10th | |
| 96 | Scott | Meston | D | 9,46 | 10th | |
| 97 | Brendon | Anderson | D | 9,46 | 10th | |
| 98 | Michael | Pillay | D | 9,46 | 10th | |


