2022 Club Champs leaderboards after Day one

 

A Division
First Name Surname     Day 1 Day 2 Overall Ranking
    CH PH Gross Net Gross Net Gross Net Gross Net
Jody Martin -2 -2 75 77 0 0 75 77 1 3
Izak Hanekom 2 2 77 75 0 0 77 75 2 2
Ryan Tully 4 4 78 74 0 0 78 74 3 1
Grant Olivier 0 0 78 78 0 0 78 78 3 4
Adrian Hansen 1 1 80 79 0 0 80 79 5 6
Ian Pardy 4 4 82 78 0 0 82 78 6 5
Murray Donkin 3 3 84 81 0 0 84 81 7 8
Andrew Maccallum 6 6 86 80 0 0 86 80 8 7
Mark Olivier 1 1 86 85 0 0 86 85 8 10
Sheldon Stevenson 6 6 87 81 0 0 87 81 10 9
Clinton Jacoby 6 6 95 89 0 0 95 89 11 11
Gary Metcalfe 5 5 100 95 0 0 100 95 12 12


 
B Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
  Gross Net Gross Net Gross Net Gross Net
Garry Shea 8 8 81 73 0 0 81 73 1 1
Simon Anderson 8 8 85 77 0 0 85 77 2 3
Bradley Roberts 9 9 86 77 0 0 86 77 3 4
Wayne Desmore 11 10 86 76 0 0 86 76 3 2
Bruce Ivins 9 9 89 80 0 0 89 80 5 6
Joshua Attenborough 11 10 89 79 0 0 89 79 5 5
Eugene Du Plessis 9 9 90 81 0 0 90 81 7 7
Thomas Attenborough 7 7 91 84 0 0 91 84 8 10
David Kerr 10 10 91 82 0 0 91 82 8 8
Cj Blackman 7 7 92 85 0 0 92 85 10 15
Wayne Bachmann 8 8 92 84 0 0 92 84 10 11
Duncan Ogilvie 11 10 92 82 0 0 92 82 10 9
Werner Breed 7 7 94 87 0 0 94 87 13 17
Gian Chidoni 10 10 94 85 0 0 94 85 13 12
Justin de Neef 10 10 94 85 0 0 94 85 13 12
Scott Dixon 10 10 94 85 0 0 94 85 13 12
Daryl Jansen Van Vuuren 8 8 95 87 0 0 95 87 17 18
Nicholas Hadfield 8 8 96 88 0 0 96 88 18 19
Roscoe Dekker 8 8 96 88 0 0 96 88 18 19
Hilton Driver 10 10 97 87 0 0 97 87 20 16
Shaun Manning 8 8 98 90 0 0 98 90 21 21
Rudi Scholtz 7 7 101 94 0 0 101 94 22 23
Peter Barraclough 11 10 101 91 0 0 101 91 22 22
Calvin McGregor 7 7 102 95 0 0 102 95 24 24
Martin Dovey 9 9 107 98 0 0 107 98 25 25
Marius Van Eeden 9 9 108 99 0 0 108 99 26 26



 
C Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
    Score Points Score Points Score Points
Anthony Carr 12 11 81 37 81 37 1
Terrence Elliott 11 10 82 36 82 36 2
Bradford Hogg 13 12 87 34 87 34 3
Brett Young 12 11 83 34 83 34 3
Brett Fuller 14 13 87 31 87 31 5
Ryan Sharp 10 10 89 30 89 30 6
Oliver Humphries 11 10 90 30 90 30 6
Ruhann Du Plessis 12 11 91 29 91 29 8
Kevin Watson 14 13 92 29 92 29 8
Zane Stevens 14 13 92 29 92 29 8
John Du Plessis 12 11 90 27 90 27 11
Brennan Van As 13 12 94 27 94 27 11
Julien Leusch 13 12 92 26 92 26 13
Patrick Mbokazi 12 11 94 25 94 25 14
Darryn Harris 13 12 95 25 95 25 14
Rory Moran 13 12 98 22 98 22 16
Tyron Stoltz 13 12 97 22 97 22 16
Chopper Swart 11 10 92 21 92 21 18
Lourens Badenhorst 9 9 97 21 97 21 18
Hein Du Toit 9 9 98 21 98 21 18
Dina Naidoo 14 13 99 20 99 20 21
Bruce Truscott 12 11 101 18 101 18 22
Ruan Van Der Merwe 12 11 99 18 99 18 22
Herman Van Eeden 12 11 102 17 102 17 24
Delroy Moloney 13 12 97 17 97 17 24
Neil Badenhorst 11 10 96 16 96 16 26
Jack Faulkner 13 12 111 14 111 14 27



 
D Division
Name Surname CH PH Day 1 Day 2 Overall Ranking
    Score Points Score Points Score Points
Jonathan Van De Ruit 19 18 92 34 92 34 1
Reinier Naude 26 25 99 34 99 34 1
Jono Rootman 21 20 97 30 97 30 3
Byron Baker 15 14 93 29 93 29 4
Shane Beattie 16 15 94 29 94 29 4
Nick Warren 26 25 105 28 105 28 6
Clinton Stevenson 15 14 94 26 94 26 7
Wayne Davis 15 14 95 26 95 26 7
Phil Burring 15 14 97 26 97 26 7
Gary Roper 25 24 109 26 109 26 7
Hilton Button 17 16 99 25 99 25 11
Spenser Botton 17 16 99 25 99 25 11
Byran Kelbe 27 26 110 25 110 25 11
Warren Wagner 19 18 102 24 102 24 14
Karools Hattingh 21 20 104 24 104 24 14
Gavin Smith 23 22 107 23 107 23 16
Johan Van Der Merwe 26 25 113 22 113 22 17
Russell Cairns 18 17 104 22 104 22 17
Mickey Wilkins 19 18 104 22 104 22 17
Scott Meston 29 28 118 22 118 22 17
Brendon Anderson 20 19 106 21 106 21 21
Nico Scholtz 18 17 105 20 105 20 22
Sean De Groot 16 15 103 20 103 20 22
Alfred Dias 16 15 104 20 104 20 22
Shaun Monks 17 16 105 20 105 20 22
Bruce Kearley 17 16 106 19 106 19 26
Francois Steyn 18 17 106 18 106 18 27
Craig Lusignea 22 21 112 18 112 18 27
Glenn De Witt 48 46 137 16 137 16 29
Tracey Brand 32 30 127 15 127 15 30
Sean Sheerin 27 26 123 12 123 12 31
Fazal Bhayat 22 21 117 11 117 11 32
Michael Pillay 16 15 124 6 124 6 33

Previous Post
Next Post