2023 Club Champs - Tee Times Saturday 4th March
| Drakensberg Gardens Golf Club Tee Times Saturday 4th March 2023 | ||||||||
| Reason | ||||||||
| Name | Surname | HI | CH | PH | Cart | Division | Tee Time | Tee |
| Grant | Olivier | -0,5 | -1 | -1 | A | 10,00am | 1st tee | |
| Jody | Martin | 1,6 | 0 | 0 | A | 10,00am | 1st tee | |
| Mark | Olivier | 2 | 0 | 0 | A | 10,00am | 1st tee | |
| Adrian | Hansen | 3,7 | 2 | 2 | A | 10,00am | 1st tee | |
| Ryan | Tully | 4,6 | 3 | 3 | A | 10,10am | 1st tee | |
| Justin | Gibb | 4,4 | 3 | 3 | A | 10,10am | 1st tee | |
| Ian | Pardy | 4,5 | 3 | 3 | A | 10,10am | 1st tee | |
| Gary | Metcalfe | 5,7 | 4 | 4 | A | 10,20am | 1st tee | |
| Andrew | Maccallum | 6,3 | 5 | 5 | A | 10,20am | 1st tee | |
| Dylon | Brand | 7,3 | 6 | 6 | A | 10,20am | 1st tee | |
| Roscoe | Dekker | 7,8 | 7 | 7 | Cart B Div | B | 10,30am | 1st tee |
| Kevin | Laaks | 8,8 | 8 | 8 | Cart B Div | B | 10,30am | 1st tee |
| Simon | Anderson | 9 | 8 | 8 | Cart B Div | B | 10,30am | 1st tee |
| Richard | Laaks | 9,3 | 8 | 8 | Cart B Div | B | 10,30am | 1st tee |
| Wayne | Bachmann | 9,5 | 8 | 8 | Cart B Div | B | 10,40am | 1st tee |
| Robert | Barker | 9,6 | 9 | 9 | Cart B Div | B | 10,40am | 1st tee |
| Garry | Shea | 10,3 | 9 | 9 | Cart B Div | B | 10,40am | 1st tee |
| Daryl | Jansen Van Vuuren | 10,1 | 9 | 9 | Cart B Div | B | 10,40am | 1st tee |
| Calvin | Mcgregor | 10,2 | 9 | 9 | Cart B Div | B | 10,50am | 1st tee |
| Sean | Mead | 10,4 | 9 | 9 | Cart B Div | B | 10,50am | 1st tee |
| Antony | Kerdachi | 10,4 | 9 | 9 | Cart B Div | B | 10,50am | 1st tee |
| Martin | Dovey | 10,6 | 10 | 10 | Cart B Div | B | 10,50am | 1st tee |
| Sean | Dixon | 10,9 | 10 | 10 | Cart B Div | B | 11,00am | 1st tee |
| Byron | Hammond | 11,8 | 11 | 10 | Cart B Div | B | 11,00am | 1st tee |
| David | Kerr | 11,1 | 10 | 10 | Cart B Div | B | 11,00am | 1st tee |
| Lourens | Badenhorst | 11,9 | 11 | 10 | Cart B Div | B | 11,00am | 1st tee |
| Bruce | Ivins | 10,9 | 10 | 10 | Walking | B | 11,10am | 1st tee |
| Ruhann | Du Plessis | 11,4 | 11 | 10 | Cart B Div | B | 11,10am | 1st tee |
| Wayne | Desmore | 10,8 | 10 | 10 | Cart B Div | B | 11,10am | 1st tee |
| Duncan | Ogilvie | 11,9 | 11 | 10 | Cart B Div | B | 11,20am | 1st tee |
| Gian | Chidoni | 12 | 11 | 10 | Cart B Div | B | 11,20am | 1st tee |
| Steve | Wiggett | 12,1 | 11 | 10 | Cart B Div | B | 11,20am | 1st tee |
| Hennie | Brand | 12,2 | 11 | 10 | Cart B Div | B | 11,30am | 1st tee |
| Rudi | Scholtz | 12 | 11 | 10 | Walking | B | 11,30am | 1st tee |
| Corbin | Weeks | 11,7 | 11 | 10 | Cart B Div | B | 11,30am | 1st tee |
| Patrique | De Pierres | 13 | 11 | 10 | C | 11,40am | 1st tee | |
| Scott | Dixon | 12,4 | 10 | 10 | C | 11,40am | 1st tee | |
| Graham | Laaks | 12,7 | 10 | 10 | C | 11,40am | 1st tee | |
| Andrew | Halgreen | 13 | 11 | 10 | C | 11,50am | 1st tee | |
| Brett | Young | 13 | 11 | 10 | C | 11,50am | 1st tee | |
| Brett | Fuller | 13,5 | 11 | 10 | C | 11,50am | 1st tee | |
| Patrick | Mbokazi | 13,3 | 11 | 10 | C | 12,00pm | 1st tee | |
| Oliver | Humphries | 13,6 | 11 | 10 | C | 12,00pm | 1st tee | |
| Bradford | Hogg | 14 | 12 | 11 | C | 12,00pm | 1st tee | |
| Tyrone | Morris | 14,9 | 13 | 12 | C | 12,10pm | 1st tee | |
| Scott | Isaacs | 15 | 13 | 12 | C | 12,10pm | 1st tee | |
| Keagan | Young | 14,4 | 12 | 11 | C | 12,10pm | 1st tee | |
| Fanie | Jansen Van Rensburg | 14,5 | 12 | 11 | Cart DN | C | 12,20pm | 1st tee |
| Wayne | Davis | 15,5 | 13 | 12 | Cart DN | C | 12,20pm | 1st tee |
| Jared | Mclean | 15,7 | 14 | 13 | C | 12,20pm | 1st tee | |
| Tyron | Stoltz | 16,7 | 15 | 14 | C | 12,30pm | 1st tee | |
| Lee | Wearne | 16,2 | 14 | 13 | C | 12,30pm | 1st tee | |
| Cameron | Whitfield | 16 | 14 | 13 | C | 12,30pm | 1st tee | |
| Clinton | Stevenson | 16,1 | 14 | 13 | C | 10,00am | 10th Tee | |
| Philip | Burring | 16,6 | 15 | 14 | C | 10,00am | 10th Tee | |
| Craig | Simpkins | 16,8 | 15 | 14 | C | 10,00am | 10th Tee | |
| Brett | Button | 16,6 | 15 | 14 | Cart DN | C | 10,09am | 10th Tee |
| Nico | Scholtz | 22,8 | 21 | 20 | Cart DN | C | 10,09am | 10th Tee |
| Chopper | Swart | 16,6 | 15 | 14 | C | 10,09am | 10th Tee | |
| Rory | Moran | 16,8 | 15 | 14 | C | 10,18am | 10th Tee | |
| Byron | Baker | 16,9 | 15 | 14 | C | 10,18am | 10th Tee | |
| Julien | Leusch | 16,9 | 15 | 14 | C | 10,18am | 10th Tee | |
| Dina | Naidoo | 17,1 | 15 | 14 | C | 10,27am | 10th Tee | |
| Shane | Beattie | 18,4 | 17 | 16 | D | 10,27am | 10th Tee | |
| Sean | De Groot | 17,2 | 15 | 14 | C | 10,27am | 10th Tee | |
| Darryn | Harris | 17,5 | 16 | 15 | C | 10,36am | 10th Tee | |
| Alfred | Dias | 18,3 | 16 | 15 | C | 10,36am | 10th Tee | |
| Hilton | Button | 17,8 | 16 | 15 | C | 10,36am | 10th Tee | |
| Bobby | Meuleman | 20,1 | 18 | 17 | Cart DN | D | 10,45am | 10th Tee |
| Neil | Isaacs | 18,8 | 17 | 16 | Cart DN | D | 10,45am | 10th Tee |
| Will | Brockett | 18,8 | 17 | 16 | D | 10,45am | 10th Tee | |
| James | Cain | 18,7 | 17 | 16 | D | 10,54am | 10th Tee | |
| James | Taylor | 19 | 17 | 16 | D | 10,54am | 10th Tee | |
| Shaun | Monks | 18,8 | 17 | 16 | D | 10,54am | 10th Tee | |
| Paul | Whitfield | 19 | 17 | 16 | Cart DN | D | 11,03am | 10th Tee |
| Daryl | Scott | 14,1 | 12 | 11 | Cart DN | C | 11,03am | 10th Tee |
| Colin | Bouwer | 19,2 | 17 | 16 | D | 11,03am | 10th Tee | |
| David | Hall | 19,2 | 17 | 16 | D | 11,12am | 10th Tee | |
| Stephen | Whalley | 20,3 | 19 | 18 | D | 11,12am | 10th Tee | |
| Chris | De Wet | 20,8 | 19 | 18 | D | 11,12am | 10th Tee | |
| Greg | Veale | 20,1 | 18 | 17 | D | 11,21am | 10th Tee | |
| Jonathan | Van De Ruit | 20,2 | 18 | 17 | D | 11,21am | 10th Tee | |
| Xolani | Ndlovana | 20,1 | 18 | 17 | D | 11,21am | 10th Tee | |
| Keagan | Olivier | 20,2 | 18 | 17 | D | 11,30am | 10th Tee | |
| Pieter | Wessels Jnr | 20,7 | 19 | 18 | D | 11,30am | 10th Tee | |
| Warren | Wagner | 20,9 | 19 | 18 | D | 11,30am | 10th Tee | |
| Nick | Warren | 21,2 | 20 | 19 | D | 11,39am | 10th Tee | |
| Deon | De Kock | 21,5 | 20 | 19 | D | 11,39am | 10th Tee | |
| Brendon | Anderson | 22 | 20 | 19 | D | 11,39am | 10th Tee | |
| Mickey | Wilkins | 22 | 20 | 19 | D | 11,48am | 10th Tee | |
| Bradley | Aigner | 22,6 | 21 | 20 | D | 11,48am | 10th Tee | |
| Matt | Wickham | 23,2 | 22 | 21 | D | 11,48am | 10th Tee | |
| Tyson | Heffer | 25 | 24 | 23 | D | 11,57am | 10th Tee | |
| Reinier | Naude | 26,1 | 25 | 24 | D | 11,57am | 10th Tee | |
| Alton | Scharneck | 27,5 | 26 | 25 | D | 11,57am | 10th Tee | |
| Sean | Sheerin | 28,3 | 27 | 26 | D | 12,06pm | 10th Tee | |
| Gary | Roper | 27,5 | 26 | 25 | D | 12,06pm | 10th Tee | |
| Byran | Kelbe | 29,3 | 28 | 27 | D | 12,06pm | 10th Tee | |
| Tracey | Brand | 30,9 | 31 | 29 | D | 12,15pm | 10th Tee | |
| Glenn | De Witt | 36 | 35 | 33 | D | 12,15pm | 10th Tee | |
| 12,15pm | 10th Tee | |||||||


