2023 Club Champs - Tee Times Sunday 5th March
| Drakensberg Gardens Golf Club Tee Times Sunday 5th March 2023 | |||||||
| Cart | Tee Time | ||||||
| Name | Surname | CH | PH | Division | Number | am | Tee |
| Grant | Olivier | -1 | -1 | A | 7,30 | 1st | |
| Mark | Olivier | 0 | 0 | A | 7,30 | 1st | |
| Jody | Martin | 0 | 0 | A | 7,30 | 1st | |
| Adrian | Hansen | 2 | 2 | A | 7,30 | 1st | |
| Ian | Pardy | 3 | 3 | A | 7,40 | 1st | |
| Justin | Gibb | 3 | 3 | A | 7,40 | 1st | |
| Dylon | Brand | 6 | 6 | A | 7,40 | 1st | |
| 7,40 | 1st | ||||||
| Ryan | Tully | 3 | 3 | A | 7,50 | 1st | |
| Andrew | Maccallum | 5 | 5 | A | 7,50 | 1st | |
| Gary | Metcalfe | 4 | 4 | A | 7,50 | 1st | |
| 7,50 | 1st | ||||||
| Gian | Chidoni | 11 | 10 | B | Cart B | 8,00 | 1st |
| Steve | Wiggett | 11 | 10 | B | Cart B | 8,00 | 1st |
| Wayne | Desmore | 10 | 10 | B | Cart B | 8,00 | 1st |
| Wayne | Bachmann | 8 | 8 | B | Cart B | 8,00 | 1st |
| Duncan | Ogilvie | 11 | 10 | B | Cart B | 8,10 | 1st |
| Lourens | Badenhorst | 11 | 10 | B | Cart B | 8,10 | 1st |
| Antony | Kerdachi | 9 | 9 | B | Cart B | 8,10 | 1st |
| Kevin | Laaks | 8 | 8 | B | Cart B | 8,10 | 1st |
| Richard | Laaks | 8 | 8 | B | Cart B | 8,20 | 1st |
| Roscoe | Dekker | 7 | 7 | B | Cart B | 8,20 | 1st |
| Sean | Mead | 9 | 9 | B | Cart B | 8,20 | 1st |
| Martin | Dovey | 10 | 10 | B | Cart B | 8,20 | 1st |
| Byron | Hammond | 11 | 10 | B | Cart B | 8,30 | 1st |
| David | Kerr | 10 | 10 | B | Cart B | 8,30 | 1st |
| Garry | Shea | 9 | 9 | B | Cart B | 8,30 | 1st |
| Corbin | Weeks | 11 | 10 | B | Cart B | 8,30 | 1st |
| Sean | Dixon | 10 | 10 | B | Cart B | 8,40 | 1st |
| Ruhann | Du Plessis | 11 | 10 | B | Cart B | 8,40 | 1st |
| Bruce | Ivins | 10 | 10 | B | Walk | 8,40 | 1st |
| Rudi | Scholtz | 11 | 10 | B | Walk | 8,40 | 1st |
| Calvin | Mcgregor | 9 | 9 | B | Cart B | 8,50 | 1st |
| Daryl | Jansen Van Vuuren | 9 | 9 | B | Cart B | 8,50 | 1st |
| Hennie | Brand | 11 | 10 | B | Cart B | 8,50 | 1st |
| Robert | Barker | 9 | 9 | B | Cart B | 8,50 | 1st |
| Gary | Roper | 26 | 25 | D | 9,00 | 1st | |
| Alton | Scharneck | 26 | 25 | D | 9,00 | 1st | |
| Shane | Beattie | 17 | 16 | D | 9,00 | 1st | |
| Brendon | Anderson | 20 | 19 | D | 9,09 | 1st | |
| Shaun | Monks | 17 | 16 | D | 9,09 | 1st | |
| James | Taylor | 17 | 16 | D | 9,09 | 1st | |
| Nico | Scholtz | 21 | 20 | D | Cart DN | 9,18 | 1st |
| Neil | Isaacs | 17 | 16 | D | Cart DN | 9,18 | 1st |
| Jonathan | Van De Ruit | 18 | 17 | D | 9,18 | 1st | |
| Sean | Sheerin | 27 | 26 | D | 9,27 | 1st | |
| Tracey | Brand | 31 | 29 | D | 9,27 | 1st | |
| David | Hall | 17 | 16 | D | 9,27 | 1st | |
| Warren | Wagner | 19 | 18 | D | 9,36 | 1st | |
| Mickey | Wilkins | 20 | 19 | D | 9,36 | 1st | |
| Tyson | Heffer | 24 | 23 | D | 9,36 | 1st | |
| Brett | Young | 11 | 10 | C | 7,30 | 10th | |
| Dina | Naidoo | 15 | 14 | C | 7,30 | 10th | |
| Tyrone | Morris | 13 | 12 | C | 7,30 | 10th | |
| Sean | De Groot | 15 | 14 | C | 7,40 | 10th | |
| Tyron | Stoltz | 15 | 14 | C | 7,40 | 10th | |
| Cameron | Whitfield | 14 | 13 | C | 7,40 | 10th | |
| Rory | Moran | 15 | 14 | C | 7,49 | 10th | |
| Fanie | Jansen Van Rensburg | 12 | 11 | C | Cart DN | 7,49 | 10th |
| Brett | Button | 15 | 14 | C | Cart DN | 7,49 | 10th |
| Hilton | Button | 16 | 15 | C | 7,58 | 10th | |
| Julien | Leusch | 15 | 14 | C | 7,58 | 10th | |
| Scott | Dixon | 10 | 10 | C | 7,58 | 10th | |
| Darryn | Harris | 16 | 15 | C | 8,07 | 10th | |
| Patrique | De Pierres | 11 | 10 | C | 8,07 | 10th | |
| Jared | Mclean | 14 | 13 | C | 8,07 | 10th | |
| Bradford | Hogg | 12 | 11 | C | 8,16 | 10th | |
| Keagan | Young | 12 | 11 | C | 8,16 | 10th | |
| Chopper | Swart | 15 | 14 | C | 8,16 | 10th | |
| Scott | Isaacs | 13 | 12 | C | 8,25 | 10th | |
| Philip | Burring | 15 | 14 | C | 8,25 | 10th | |
| Patrick | Mbokazi | 11 | 10 | C | 8,25 | 10th | |
| Craig | Simpkins | 15 | 14 | C | 8,34 | 10th | |
| Daryl | Scott | 12 | 11 | C | Cart DN | 8,34 | 10th |
| Wayne | Davis | 13 | 12 | C | Cart DN | 8,34 | 10th |
| Byron | Baker | 15 | 14 | C | 8,43 | 10th | |
| Brett | Fuller | 11 | 10 | C | 8,43 | 10th | |
| Andrew | Halgreen | 11 | 10 | C | 8,43 | 10th | |
| Oliver | Humphries | 11 | 10 | C | 8,52 | 10th | |
| Alfred | Dias | 16 | 15 | C | 8,52 | 10th | |
| Clinton | Stevenson | 14 | 13 | C | 8,52 | 10th | |
| Graham | Laaks | 10 | 10 | C | 9,01 | 10th | |
| Lee | Wearne | 14 | 13 | C | 9,01 | 10th | |
| Colin | Bouwer | 17 | 16 | D | 9,01 | 10th | |
| James | Cain | 17 | 16 | D | 9,10 | 10th | |
| Nick | Warren | 20 | 19 | D | 9,10 | 10th | |
| Deon | De Kock | 20 | 19 | D | 9,10 | 10th | |
| Chris | De Wet | 19 | 18 | D | 9,19 | 10th | |
| Matt | Wickham | 22 | 21 | D | 9,19 | 10th | |
| Glenn | De Witt | 35 | 33 | D | 9,19 | 10th | |
| Byran | Kelbe | 28 | 27 | D | 9,28 | 10th | |
| Will | Brockett | 17 | 16 | D | 9,28 | 10th | |
| Paul | Whitfield | 17 | 16 | D | Cart DN | 9,28 | 10th |
| Bobby | Meuleman | 18 | 17 | D | Cart DN | 9,37 | 10th |
| Greg | Veale | 18 | 17 | D | 9,37 | 10th | |
| Pieter | Wessels Jnr | 19 | 18 | D | 9,37 | 10th | |
| Reinier | Naude | 25 | 24 | D | 9,46 | 10th | |
| Stephen | Whalley | 19 | 18 | D | 9,46 | 10th | |
| Bradley | Aigner | 21 | 20 | D | 9,55 | 10th | |
| Keagan | Olivier | 18 | 17 | D | 9,55 | 10th | |


