Latest Club Champs Draw for tomorrow 22nd Feb 2025
| Drakensberg Gardens Golf Club Tee Times Saturday 22nd February 2025 Are you cartless? Could you be 50K richer? |
|||||||
| Name | Surname | HI | CH | PH | Division | Tee Time | Tee |
| Grant | Olivier | 0,2 | -1 | -1 | A | 8,00am | 1st tee |
| Jody | Martin 50K | 0,5 | -1 | -1 | A | 8,00am | 1st tee |
| Mark | Olivier | 3,7 | 3 | 3 | A | 8,00am | 1st tee |
| Ian | Pardy 50K | 4,3 | 4 | 4 | A | 8,00am | 1st tee |
| Murray | Donkin | 4,5 | 4 | 4 | A | 8,10am | 1st tee |
| Ryan | Vaughan | 4,5 | 4 | 4 | A | 8,10am | 1st tee |
| Andrew | Maccallum 50K | 5,2 | 5 | 5 | A | 8,10am | 1st tee |
| Gary | Metcalfe | 5,7 | 5 | 5 | A | 8,10am | 1st tee |
| Raymond | Nel | 7,1 | 7 | 7 | A | 8,20am | 1st tee |
| Luciano | Gomes | 7,2 | 7 | 7 | A | 8,20am | 1st tee |
| Ryan | Peak | 7,2 | 7 | 7 | A | 8,20am | 1st tee |
| Cedric | Bornman | 7,7 | 7 | 7 | A | 8,20am | 1st tee |
| Adrian | Hansen C 50K | 5,4 | 5 | 5 | A | 8,30am | 1st tee |
| Dylon | Brand C | 7,8 | 8 | 8 | B | 8,30am | 1st tee |
| Dale | O Brien C | 8,1 | 8 | 8 | B | 8,30am | 1st tee |
| Nic | Tingle C | 8,7 | 9 | 9 | B | 8,30am | 1st tee |
| Corbin | Weeks C | 8,8 | 9 | 9 | B | 8,40am | 1st tee |
| Kevin | Laaks C | 8,9 | 9 | 9 | B | 8,40am | 1st tee |
| Sean | Mead C 50K | 9 | 9 | 9 | B | 8,40am | 1st tee |
| Patrique | De Pierres C | 9,1 | 9 | 9 | B | 8,40am | 1st tee |
| Oliver | Humphries C 50K | 9,2 | 9 | 9 | B | 8,50am | 1st tee |
| Roscoe | Dekker C | 9,6 | 10 | 10 | B | 8,50am | 1st tee |
| Antony | Kerdachi C | 10 | 10 | 10 | B | 8,50am | 1st tee |
| Gian | Chidoni C 50K | 10,1 | 10 | 10 | B | 8,50am | 1st tee |
| Martin | Dovey | 11,1 | 11 | 10 | B | 9,00am | 1st tee |
| David | Kerr | 8 | 8 | 8 | B | 9,00am | 1st tee |
| Stephen | Van Der Merwe C | 10,2 | 10 | 10 | B | 9,00am | 1st tee |
| Calvin | Mcgregor C | 10,5 | 11 | 10 | B | 9,00am | 1st tee |
| Daniel | Tooley C | 11,0 | 11 | 10 | B | 9,10am | 1st tee |
| Richard | Laaks C | 10,2 | 10 | 10 | B | 9,10am | 1st tee |
| Paul | De Winnaar C | 11,4 | 12 | 11 | B | 9,10am | 1st tee |
| Daryl | Jansen Van Vuuren C 50K | 11,4 | 12 | 11 | B | 9,10am | 1st tee |
| Steve | Wiggett C 50K | 11,5 | 12 | 11 | B | 9,20am | 1st tee |
| Scott | Dixon C | 11,6 | 12 | 11 | B | 9,20am | 1st tee |
| Kersten | Van Niekerk C 50K | 11,6 | 12 | 11 | B | 9,20am | 1st tee |
| Scott | Isaacs C | 11,7 | 12 | 11 | B | 9,20am | 1st tee |
| Sean | Sidaway C | 11,7 | 12 | 11 | B | 9,30am | 1st tee |
| Brett | Young C | 11,7 | 12 | 11 | B | 9,30am | 1st tee |
| Jack | Avni C 50K | 11,8 | 12 | 11 | B | 9,30am | 1st tee |
| Kerry | Lucke C 50K | 11,9 | 11 | 10 | B | 9,30am | 1st tee |
| Shaun | Manning C | 11,9 | 12 | 11 | B | 9,40am | 1st tee |
| Tyron | Stoltz C | 12 | 12 | 11 | B | 9,40am | 1st tee |
| Sean | Dixon 50K | 12,1 | 11 | 10 | C | 9,40am | 1st tee |
| Mduduzi Patrick | Mbokazi 50K | 12,1 | 11 | 10 | C | 9,40am | 1st tee |
| Ross | Dovey | 12,8 | 12 | 11 | C | 9,50am | 1st tee |
| Bradford | Hogg 50K | 12,9 | 12 | 11 | C | 9,50am | 1st tee |
| Duncan | Ogilvie 50K | 13,2 | 12 | 11 | C | 9,50am | 1st tee |
| Tyrone | Morris 50K | 13,3 | 12 | 11 | C | 9,50am | 1st tee |
| Matt | Wickham 50K | 23,4 | 24 | 23 | D | 10,00am | 1st tee |
| Tracey | Brand | 24,4 | 25 | 24 | D | 10,00am | 1st tee |
| Stephen | Whalley 50K | 26,9 | 28 | 27 | D | 10,00am | 1st tee |
| Reinier | Naude 50K | 28,7 | 30 | 29 | D | 10,00am | 1st tee |
| Roger | Robert 50K | 29 | 30 | 29 | D | 10,10am | 1st tee |
| Byran | Kelbe 50K | 29,2 | 30 | 29 | D | 10,10am | 1st tee |
| Martin | Hillermann | 29,6 | 31 | 29 | D | 10,10am | 1st tee |
| Darren | Swales | 23,4 | 24 | 23 | D | 10,10am | 1st tee |
| Shaun | Pearman | 13,3 | 12 | 11 | C | 8,00am | 10th tee |
| Lourens | Badenhorst | 13,8 | 13 | 12 | C | 8,00am | 10th tee |
| Vaughn | Wheeler | 13,8 | 13 | 12 | C | 8,00am | 10th tee |
| Gert | Coetzee | 13,9 | 13 | 12 | C | 8,00am | 10th tee |
| Jared | Mclean | 13,9 | 13 | 12 | C | 8,10am | 10th tee |
| Westley | Goble 50K | 14,1 | 13 | 12 | C | 8,10am | 10th tee |
| Tyron | Baird | 14,2 | 13 | 12 | C | 8,10am | 10th tee |
| Shane | Course 50K | 14,7 | 14 | 13 | C | 8,10am | 10th tee |
| Cameron | Manning | 14,7 | 14 | 13 | C | 8,20am | 10th tee |
| Andrew | Halgreen | 14,8 | 14 | 13 | C | 8,20am | 10th tee |
| Philip | Burring 50K | 19,6 | 20 | 19 | D | 8,20am | 10th tee |
| David | Hensey | 15,1 | 14 | 13 | C | 8,20am | 10th tee |
| Sean | De Groot 50K | 15,2 | 15 | 14 | C | 8,30am | 10th tee |
| Ruben | Hattingh 50K | 15,3 | 15 | 14 | C | 8,30am | 10th tee |
| Byron | Baker | 15,6 | 15 | 14 | C | 8,30am | 10th tee |
| Brett | Fuller | 15,8 | 15 | 14 | C | 8,30am | 10th tee |
| Ethan | Hodgson | 15,8 | 15 | 14 | C | 8,40am | 10th tee |
| Bradley | Harris | 16 | 15 | 14 | C | 8,40am | 10th tee |
| Rowan | Long | 16,1 | 16 | 15 | C | 8,40am | 10th tee |
| Bryce | Goss | 16,3 | 16 | 15 | C | 8,40am | 10th tee |
| Rudi | Scholtz | 16,3 | 16 | 15 | C | 8,50am | 10th tee |
| Ross | Churchill | 16,5 | 16 | 15 | C | 8,50am | 10th tee |
| Dina | Naidoo 50K | 16,5 | 16 | 15 | C | 8,50am | 10th tee |
| Craig | Simpkins | 16,7 | 16 | 15 | C | 8,50am | 10th tee |
| Tyronne | Laaks | 17 | 17 | 16 | D | 9,00am | 10th tee |
| Julien | Leusch | 17 | 17 | 16 | D | 9,00am | 10th tee |
| Craig | Jenkins 50K | 17,1 | 17 | 16 | D | 9,00am | 10th tee |
| Graham | Laaks | 17,6 | 17 | 16 | D | 9,00am | 10th tee |
| Cameron | Whitfield | 17,6 | 17 | 16 | D | 9,10am | 10th tee |
| 9,10am | 10th tee | ||||||
| Hilton | Button C 50K | 18,4 | 18 | 17 | D | 9,10am | 10th tee |
| Brett | Button C | 15,1 | 14 | 13 | C | 9,10am | 10th tee |
| Rory | Moran 50K | 17,8 | 18 | 17 | D | 9,20am | 10th tee |
| Gregory John | Glossop 50K | 19 | 19 | 18 | D | 9,20am | 10th tee |
| Shaun | Monks 50K | 19 | 19 | 18 | D | 9,20am | 10th tee |
| Keagan | Olivier | 19 | 19 | 18 | D | 9,20am | 10th tee |
| Neil | Isaacs C | 19,7 | 20 | 19 | D | 9,30am | 10th tee |
| David | Smith C | 19,8 | 20 | 19 | D | 9,30am | 10th tee |
| Warren | Wagner 50K | 19,8 | 20 | 19 | D | 9,30am | 10th tee |
| Stefan | Beier | 20 | 20 | 19 | D | 9,30am | 10th tee |
| Lee | Wearne 50K | 20,1 | 20 | 19 | D | 9,40am | 10th tee |
| Mitcham | Cardwell | 20,2 | 20 | 19 | D | 9,40am | 10th tee |
| Gary | Roper 50K | 20,4 | 20 | 19 | D | 9,40am | 10th tee |
| Andrew | Shenker 50K | 21,4 | 22 | 21 | D | 9,40am | 10th tee |
| Paul | Whitfield C | 21,6 | 22 | 21 | D | 9,50am | 10th tee |
| Dean | Van Dyk 50K | 21,9 | 22 | 21 | D | 9,50am | 10th tee |
| Brent | Egling | 22,1 | 22 | 21 | D | 9,50am | 10th tee |
| Clinton | Stevenson | 16,5 | 16 | 15 | C | 9,50am | 10th tee |
| Radley | Keys | 22,6 | 23 | 22 | D | 10,00am | 10th tee |
| Nico | Scholtz C | 23,4 | 24 | 23 | D | 10,00am | 10th tee |
| Lucas | Nel C | 31,1 | 32 | 30 | D | 10,00am | 10th tee |
| 10,00am | 10th tee | ||||||


