Club Champs entries 26 February 2021

 
 

Name Surname SAGA ID HI
1 Mr Simon Anderson 2700193872 9,4
2 Mr Brendon Anderson 2700084593 20,8
3 Mr Theo Augustyn 2700228319 9,6
4 Mr Byron Baker 2700396787 17,8
5 Mr Peter Barraclough 2700282701 11,5
6 Mr Craig Bax 2700173825 15,4
7 Mr Cj Blackman 2700286124 7,7
8 Mr Cornelis Botha 2700339518 12,1
9 Mr Dylon Brand 2700188258 6,7
10 Mr Werner Breed 2700319644 8,7
11 Mr Philip Burring 2700108536 17,4
12 Mr Brett Button 2700244708 15,9
13 Mr Hilton Button 2700241061 17,2
14 Mr Russell Cairns 2700240530 17
15 Mr Matthew Calitz 2700282170 9,9
16 Mrs Desiré Calitz 2700364473 29,2
17 Mr Anthony Carr 2700387198 13,5
18 Mr Pedro Casimiro 2700056832 11,6
19 Mr Gian Chidoni 2700191193 11,3
20 Mr Wentzel Coetzer 2700004810 11,1
21 Mr Wayne Davis 2700043306 14,6
22 Mr Sean De Groot 2700191379 18,8
23 Mr Glenn De Witt 2700402499 36
24 Mr Wayne Desmore 2700001004 8,1
25 Mr Charl Desmore 2700224895 14,7
26 Mr "alfred Dias 2700215514 19
27 Mr Scott Dixon 2700180122 10
28 Mr Sean Dixon 2700180664 11,8
29 Mr Murray Donkin 2700192428 2,8
30 Mr Hilton Driver 2700078694 10,4
31 Mr John Du Plessis 2700228610 14,3
32 Mr Ruhann Du Plessis 2700373194 14,4
33 Mr Mark Ebsworth 2700029185 9,6
34 Mr Brett Fuller 2700240333 12,2
35 Mr Malcolm Geall 2700256706 14
36 Mr Byron Hammond 2700180873 9,6
37 Mr Izak Hanekom 2700216972 0,2
38 Mr Adrian Hansen 2700191125 4,2
39 Mr Darryn Harris 2700342746 17
40 Mr Cornelius Hattingh 2700321993 22,2
41 Mrs Estelle Hattingh 27004005095 31,1
42 Mr Bradford Hogg 2700052786 13,2
43 Mr Justin Janse Van Rensburg 2700193206 11,4
44 Mr Daryl Jansen Van Vuuren 2700217516 12,9
45 Mr Andrew Jensen 2700362362 14,7
46 Mr Bruce Wayne Kearley 2700016916 21,6
47 Mr Byran Kelbe 2700399513 26,7
48 Mr Antony Kerdachi 2700007362 15,5
49 Mr Dave Kerr 2700180200 7,8
50 Mr Wouter Kuhnemund 2700365398 14,6
51 Mr Julien Leusch 2700352612 14,8
52 Mr Craig Lusignea 2700302541 22,8
53 Mr Andrew Maccallum 2700130774 6,3
54 Mr Morne Malan 2700252603 10,8
55 Mr Cameron Manning 2700301168 14,1
56 Mr Greg Marshall 2700315234 17,6
57 Mr Jody Martin 2700223608 1,1
58 Mr Patrick Mbokazi 2700231076 13,2
59 Mr Jared Mclean 2700377186 16,1
60 Mr Paul Mcnally 2700398016 13,4
61 Mr Gary Metcalfe 2700322182 6
62 Mr Glenn Meyer 2700401944 15,2
63 Mr Troy Mokawem 2700026440 4,5
64 Mr Delroy Moloney 2700359851 14,9
65 Mr Shaun Monks 2700384761 17,2
66 Mr Rory Moran 2700347478 17,7
67 Mr Tyrone Morris 2700222496 15,1
68 Mr Tshepo Mosuwe 2700323071 17,7
69 Peter  Muil 2700020366 21,4
70 Mr Dina Naidoo 2700237892 14,8
71 Mr Reinier Naude 2700356793 26,1
72 Mr Duncan Ogilvie 2700286452 13,5
73 Mr Grant Olivier 2700159940 1,5
74 Mr Mark Olivier 2700095023 4,4
75 Mr Ian Pardy 2700191795 5,3
76 Mr Daryl Parker 2700008368 14
77 Mr Andrew Plint 2700239020 15,3
78 Mr Jason Reynolds 2700379298 24,7
79 Mr Wayne Scholfield 2700297581 10,6
80 Mr Rudi Scholtz 2700112545 9,5
81 Mr Nico Scholtz 2700219705 18,9
82 Mr Cris Sharp 2700402097 11
83 Mr Sean Sheerin 2700271855 26,1
84 Mr Andrew Shenker 2700362085 17,5
85 Mr Gavin Smith 2700315453 21,5
86 Mr Sheldon Stevenson 2700192876 6
87 Mr Clinton Stevenson 2700004647 15,9
88 Mr Francois Steyn 2700277808 21,8
89 Mr Chopper Swart 2700228652 14,2
90 Mr James Taylor 2700403687 20
91 Mr Hilgard Trouw 2700268870 13,6
92 Mr Ryan Tully 2700334745 6,3
93 Mr Rudolf Van Aswegen 2700348145 2,7
94 Mr Ruan Van Der Merwe 2700256426 14
95 Mr Leon Van Dyk 2700262342 16,2
96 Mr Andre Van Zyl 2700309169 14,3
97 Dr Warren Wagner 2700267606 20,4
98 Mr Nick Warren 2700283367 2,7
99 Mr Vaughn Wheeler 2700316376 13,3
100 Mr Mickey Wilkins 2700246349 19,6
101 Mr Brett Young 2700405634 14

 
 

Previous Post
Next Post