Club Champs Leaderboard after day one
Club Champs 2023 After Day One
| A Division | |||||||||||
| First Name | Surname | Day 1 | Day 2 | Overall | Ranking | ||||||
| CH | PH | Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||
| Grant | Olivier | -1 | -1 | 75 | 76 | 0 | 0 | 75 | 76 | 1 | 1 |
| Mark | Olivier | 0 | 0 | 77 | 77 | 0 | 0 | 77 | 77 | 2 | 2 |
| Jody | Martin | 0 | 0 | 81 | 81 | 0 | 0 | 81 | 81 | 3 | 6 |
| Adrian | Hansen | 2 | 2 | 81 | 79 | 0 | 0 | 81 | 79 | 3 | 4 |
| Ian | Pardy | 3 | 3 | 83 | 80 | 0 | 0 | 83 | 80 | 5 | 5 |
| Justin | Gibb | 3 | 3 | 84 | 81 | 0 | 0 | 84 | 81 | 6 | 7 |
| Dylon | Brand | 6 | 6 | 84 | 78 | 0 | 0 | 84 | 78 | 6 | 3 |
| Ryan | Tully | 3 | 3 | 86 | 83 | 0 | 0 | 86 | 83 | 8 | 9 |
| Andrew | Maccallum | 5 | 5 | 86 | 81 | 0 | 0 | 86 | 81 | 8 | 8 |
| Gary | Metcalfe | 4 | 4 | 95 | 91 | 0 | 0 | 95 | 91 | 10 | 10 |
| B Division | |||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | ||||
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||||
| Gian | Chidoni | 11 | 10 | 78 | 68 | 0 | 0 | 78 | 68 | 1 | 1 |
| Steve | Wiggett | 11 | 10 | 82 | 72 | 0 | 0 | 82 | 72 | 2 | 2 |
| Wayne | Desmore | 10 | 10 | 83 | 73 | 0 | 0 | 83 | 73 | 3 | 3 |
| Wayne | Bachmann | 8 | 8 | 84 | 76 | 0 | 0 | 84 | 76 | 4 | 5 |
| Duncan | Ogilvie | 11 | 10 | 84 | 74 | 0 | 0 | 84 | 74 | 4 | 4 |
| Lourens | Badenhorst | 11 | 10 | 87 | 77 | 0 | 0 | 87 | 77 | 6 | 6 |
| Antony | Kerdachi | 9 | 9 | 88 | 79 | 0 | 0 | 88 | 79 | 7 | 7 |
| Kevin | Laaks | 8 | 8 | 88 | 80 | 0 | 0 | 88 | 80 | 7 | 8 |
| Richard | Laaks | 8 | 8 | 88 | 80 | 0 | 0 | 88 | 80 | 7 | 8 |
| Roscoe | Dekker | 7 | 7 | 90 | 83 | 0 | 0 | 90 | 83 | 10 | 14 |
| Sean | Mead | 9 | 9 | 90 | 81 | 0 | 0 | 90 | 81 | 10 | 13 |
| Martin | Dovey | 10 | 10 | 91 | 81 | 0 | 0 | 91 | 81 | 12 | 11 |
| Byron | Hammond | 11 | 10 | 91 | 81 | 0 | 0 | 91 | 81 | 12 | 10 |
| David | Kerr | 10 | 10 | 91 | 81 | 0 | 0 | 91 | 81 | 12 | 11 |
| Garry | Shea | 9 | 9 | 93 | 84 | 0 | 0 | 93 | 84 | 15 | 16 |
| Corbin | Weeks | 11 | 10 | 94 | 84 | 0 | 0 | 94 | 84 | 16 | 15 |
| Sean | Dixon | 10 | 10 | 95 | 85 | 0 | 0 | 95 | 85 | 17 | 18 |
| Ruhann | Du Plessis | 11 | 10 | 95 | 85 | 0 | 0 | 95 | 85 | 17 | 17 |
| Bruce | Ivins | 10 | 10 | 95 | 85 | 0 | 0 | 95 | 85 | 17 | 18 |
| Calvin | Mcgregor | 9 | 9 | 95 | 86 | 0 | 0 | 95 | 86 | 17 | 20 |
| Daryl | Jansen Van Vuuren | 9 | 9 | 97 | 88 | 0 | 0 | 97 | 88 | 21 | 22 |
| Hennie | Brand | 11 | 10 | 97 | 87 | 0 | 0 | 97 | 87 | 21 | 21 |
| Robert | Barker | 9 | 9 | 101 | 92 | 0 | 0 | 101 | 92 | 23 | 23 |
| Rudi | Scholtz | 11 | 10 | 107 | 97 | 0 | 0 | 107 | 97 | 24 | 24 |
| C Division | ||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | |||
| Score | Points | Score | Points | Score | Points | |||||
| Brett | Young | 11 | 10 | 80 | 38 | 0 | 0 | 80 | 38 | 1 |
| Dina | Naidoo | 15 | 14 | 87 | 35 | 0 | 0 | 87 | 35 | 2 |
| Tyrone | Morris | 13 | 12 | 87 | 33 | 0 | 0 | 87 | 33 | 3 |
| Sean | De Groot | 15 | 14 | 91 | 32 | 0 | 0 | 91 | 32 | 4 |
| Tyron | Stoltz | 15 | 14 | 90 | 32 | 0 | 0 | 90 | 32 | 4 |
| Cameron | Whitfield | 14 | 13 | 89 | 32 | 0 | 0 | 89 | 32 | 4 |
| Rory | Moran | 15 | 14 | 91 | 31 | 0 | 0 | 91 | 31 | 7 |
| Fanie | Jansen Van Rensburg | 12 | 11 | 88 | 31 | 0 | 0 | 88 | 31 | 7 |
| Hilton | Button | 16 | 15 | 100 | 30 | 0 | 0 | 100 | 30 | 9 |
| Julien | Leusch | 15 | 14 | 88 | 30 | 0 | 0 | 88 | 30 | 9 |
| Scott | Dixon | 10 | 10 | 87 | 30 | 0 | 0 | 87 | 30 | 9 |
| Brett | Button | 15 | 14 | 94 | 29 | 0 | 0 | 94 | 29 | 12 |
| Darryn | Harris | 16 | 15 | 94 | 29 | 0 | 0 | 94 | 29 | 12 |
| Patrique | De Pierres | 11 | 10 | 88 | 29 | 0 | 0 | 88 | 29 | 12 |
| Jared | Mclean | 14 | 13 | 89 | 28 | 0 | 0 | 89 | 28 | 15 |
| Bradford | Hogg | 12 | 11 | 92 | 27 | 0 | 0 | 92 | 27 | 16 |
| Keagan | Young | 12 | 11 | 89 | 27 | 0 | 0 | 89 | 27 | 16 |
| Chopper | Swart | 15 | 14 | 97 | 26 | 0 | 0 | 97 | 26 | 18 |
| Scott | Isaacs | 13 | 12 | 93 | 26 | 0 | 0 | 93 | 26 | 18 |
| Philip | Burring | 15 | 14 | 98 | 24 | 0 | 0 | 98 | 24 | 20 |
| Patrick | Mbokazi | 11 | 10 | 94 | 24 | 0 | 0 | 94 | 24 | 20 |
| Craig | Simpkins | 15 | 14 | 99 | 23 | 0 | 0 | 99 | 23 | 22 |
| Daryl | Scott | 12 | 11 | 88 | 22 | 0 | 0 | 88 | 22 | 23 |
| Byron | Baker | 15 | 14 | 101 | 21 | 0 | 0 | 101 | 21 | 24 |
| Brett | Fuller | 11 | 10 | 96 | 21 | 0 | 0 | 96 | 21 | 24 |
| Andrew | Halgreen | 11 | 10 | 98 | 20 | 0 | 0 | 98 | 20 | 26 |
| Oliver | Humphries | 11 | 10 | 98 | 20 | 0 | 0 | 98 | 20 | 26 |
| Alfred | Dias | 16 | 15 | 105 | 18 | 0 | 0 | 105 | 18 | 28 |
| Clinton | Stevenson | 14 | 13 | 104 | 17 | 0 | 0 | 104 | 17 | 29 |
| Wayne | Davis | 13 | 12 | 96 | 13 | 0 | 0 | 96 | 13 | 30 |
| Graham | Laaks | 10 | 10 | 110 | 8 | 0 | 0 | 110 | 8 | 31 |
| Lee | Wearne | 14 | 13 | 121 | 8 | 0 | 0 | 121 | 8 | 31 |
| D Division | ||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | |||
| Gary | Roper | 26 | 25 | 98 | 36 | 0 | 0 | 98 | 36 | 1 |
| Alton | Scharneck | 26 | 25 | 99 | 34 | 0 | 0 | 99 | 34 | 2 |
| Shane | Beattie | 17 | 16 | 92 | 32 | 0 | 0 | 92 | 32 | 3 |
| Brendon | Anderson | 20 | 19 | 98 | 29 | 0 | 0 | 98 | 29 | 4 |
| Shaun | Monks | 17 | 16 | 96 | 28 | 0 | 0 | 96 | 28 | 5 |
| Neil | Isaacs | 17 | 16 | 97 | 27 | 0 | 0 | 97 | 27 | 6 |
| James | Taylor | 17 | 16 | 97 | 27 | 0 | 0 | 97 | 27 | 6 |
| Jonathan | Van De Ruit | 18 | 17 | 99 | 27 | 0 | 0 | 99 | 27 | 6 |
| Sean | Sheerin | 27 | 26 | 106 | 27 | 0 | 0 | 106 | 27 | 6 |
| Tracey | Brand | 31 | 29 | 110 | 27 | 0 | 0 | 110 | 27 | 6 |
| David | Hall | 17 | 16 | 97 | 26 | 0 | 0 | 97 | 26 | 11 |
| Warren | Wagner | 19 | 18 | 100 | 26 | 0 | 0 | 100 | 26 | 11 |
| Mickey | Wilkins | 20 | 19 | 101 | 26 | 0 | 0 | 101 | 26 | 11 |
| Tyson | Heffer | 24 | 23 | 106 | 26 | 0 | 0 | 106 | 26 | 11 |
| Colin | Bouwer | 17 | 16 | 94 | 25 | 0 | 0 | 94 | 25 | 15 |
| James | Cain | 17 | 16 | 100 | 24 | 0 | 0 | 100 | 24 | 16 |
| Nick | Warren | 20 | 19 | 103 | 24 | 0 | 0 | 103 | 24 | 16 |
| Deon | De Kock | 20 | 19 | 105 | 22 | 0 | 0 | 105 | 22 | 18 |
| Chris | De Wet | 19 | 18 | 103 | 22 | 0 | 0 | 103 | 22 | 18 |
| Matt | Wickham | 22 | 21 | 107 | 22 | 0 | 0 | 107 | 22 | 18 |
| Glenn | De Witt | 35 | 33 | 119 | 22 | 0 | 0 | 119 | 22 | 18 |
| Byran | Kelbe | 28 | 27 | 116 | 22 | 0 | 0 | 116 | 22 | 18 |
| Nico | Scholtz | 21 | 20 | 107 | 21 | 0 | 0 | 107 | 21 | 23 |
| Will | Brockett | 17 | 16 | 106 | 18 | 0 | 0 | 106 | 18 | 24 |
| Paul | Whitfield | 17 | 16 | 102 | 16 | 0 | 0 | 102 | 16 | 25 |
| Bobby | Meuleman | 18 | 17 | 111 | 15 | 0 | 0 | 111 | 15 | 26 |
| Greg | Veale | 18 | 17 | 102 | 15 | 0 | 0 | 102 | 15 | 26 |
| Pieter | Wessels Jnr | 19 | 18 | 112 | 15 | 0 | 0 | 112 | 15 | 26 |
| Reinier | Naude | 25 | 24 | 119 | 13 | 0 | 0 | 119 | 13 | 29 |
| Stephen | Whalley | 19 | 18 | 113 | 12 | 0 | 0 | 113 | 12 | 30 |
| Bradley | Aigner | 21 | 20 | 112 | 8 | 0 | 0 | 112 | 8 | 31 |
| Keagan | Olivier | 18 | 17 | 119 | 5 | 0 | 0 | 119 | 5 | 32 |


